B2B Full Contact
Specifications
Release: December 6, 2023
Version: 5.6.0
Size:
Update Freq: Monthly
Key Feature Trends
Data Schema, Counts, and Fill Rates
first_name | Description | Counts | Fill Rate |
---|---|---|---|
up_id | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 135,184,997 | 100% |
first_name | First name of the person in this record. | 135,184,997 | 100% |
last_name | Last name of the person in this record. | 135,184,997 | 100% |
business_email | The primary business email associated with this person. | 110,537,521 | 82% |
programmatic_business_emails | This feature is an array of all common business email formats, built from the first_name, last_name, and company_domain fields in the B2B and UP files. | 121,250,312 | 90% |
personal_emails | The primary personal email observed for this person record. | 69,619,894 | 51% |
job_title | The current job title of the person in this record. | 127,293,886 | 94% |
seniority_level | Seniority derived from the job title using the Seniority Clustering / Department mapping model | 126,215,723 | 93% |
department | Department of the job_title in this person's record. | 100,693,990 | 74% |
mobile_phone | Mobile number uniquely associated with this person, regardless of business or personal association. | 36,875,724 | 27% |
direct_number | The business phone number for this person. | 53,553,590 | 40% |
linkedin_url | The LinkedIn URL for this person. | 102,257,776 | 76% |
personal_address | Where this person lives. | 47,752,836 | 35% |
personal_address_2 | Where this person lives. | 4,984,958 | 4% |
personal_city | The city in which this person resides. | 84,391,348 | 62% |
personal_state | The upper-case standard abbreviation for the person's home state. | 94,886,480 | 70% |
personal_zip | The 5-digit US zip code for the person's home address. | 47,074,686 | 35% |
personal_zip4 | The 4-digit extension the person's home zip code. | 37,038,622 | 27% |
professional_address | Where this person shows up to work - could be the same as personal, company or different depending on company structure. | 39,111,060 | 29% |
professional_address2 | Where this person shows up to work - could be the same as personal, company or different depending on company structure. | 8,188,007 | 6% |
professional_city | Where this person shows up to work - could be the same as personal, company or different depending on company structure. | 39,793,424 | 29% |
professional_state | The state occurring within the professional address. | 39,902,867 | 30% |
professional_zip | The 5-digit Zip Code occuring within the professional address. | 38,886,867 | 29% |
professional_zip4 | The 4-digit extension of the professional address zip code. | 18,647,602 | 14% |
company_name | Company name associated with the person's job title. | 121,014,062 | 90% |
company_domain | 121,250,312 | 90% | |
company_phone | General phone number for the company. | 103,968,303 | 77% |
primary_industry | The primary industry for a company, as observed in multiple firmographic data sets. | 115,017,650 | 85% |
company_sic | The 4 digit Standard Industrial Classification (SIC) code(s) associated with the company. Link is to SIC classification taxonomy. | 106,588,637 | 79% |
company_naics | North American Industry Classification System, denoting the primary industry(s) the company is listed in. This field is a comma-separated array with up to 5 NAICS codes. | 90,042,168 | 67% |
company_address | The physical address of the company headquarters. | 96,668,997 | 72% |
company_address_2 | The physical address of the company headquarters. | 2,923,130 | 2% |
company_city | The city of the company headquarters. | 116,122,887 | 86% |
company_state | State code of company headquarters. | 115,778,857 | 86% |
company_zip | Zip of company headquarters. | 96,447,289 | 71% |
company_zip4 | Plus 4 of company ZIP. | 12,770,331 | 9% |
company_llinkedin_url | 115,596,089 | 86% | |
company_revenue | Revenue range associated with the company. This is derived from the employee count and mapped in accordance with the mapping linked here. | 121,250,312 | 90% |
company_employee_count | The number of observed US enterprise employees of this company, fit within standard firmographic ranges, which are listed in this link. | 121,250,312 | 90% |
business_email_validation_status | The validation status of the associated business email. The following values are allowed: 'valid' = the host email server does not return and 'invalid' response to an email sent to this email address. ; 'Valid-ESP' = the email validation flag was provided by an Email Service Provider (ESP); 'Valid-Digital'= the validation flag originated from cookie signal or digital tag. | 37,928,375 | 28% |
business_email_last_seen | The date (unix) by when an email was last seen as contributed via validation or other verifiable data. Null values mean that no data is available | 37,928,375 | 28% |
company_last_updated | This is the Unix timestamp of the last update for the company_name field in the B2B and Universal Person files. This field records when the contact record was last confirmed at the company. Note: companies may have multiple 'company_last_updated' values, reflecting the last updates across different employees. | 74,353,652 | 55% |
job_title_last_updated | The Unix timestamp of the last update for the job title. | 74,353,652 | 55% |
last_updated | The date (unix) by when a value within the record was last updated. | 17,671,688 | 13% |
work_history | This field is a JSON formatted work history, which when available, include data for: company name, position, duration, start_time, end_time, job_description, location, and social_url. | 60,331,111 | 45% |
education_history | This field is a JSON formatted education history, which when available, include data for: degree, description, start_time, end_time, institution_name, and social_url. | 38,577,371 | 29% |
cc_id | A persistent, unique ID, assigned to each company in the Co-Op Firmographic dataset. The cc_id, along with the up_id, are used as key linkage across the co-op data sets. | 121,250,312 | 90% |
Updated about 20 hours ago