Company and Person Counts by Employee Range
Last updated 5/8/2025, from B2B Contact Export
COMPANY_EMPLOYEE_COUNT | DISTINCT_CONTACTS | DISTINCT_COMPANIES |
---|---|---|
1 to 10 | 17,311,312 | 2,480,571 |
11 to 25 | 2,464,664 | 914,765 |
26 to 50 | 2,669,424 | 570,233 |
51 to 100 | 3,329,456 | 382,013 |
101 to 250 | 5,410,967 | 290,151 |
251 to 500 | 4,698,760 | 113,755 |
501 to 1000 | 4,948,555 | 61,013 |
1001 to 5000 | 12,222,776 | 53,018 |
5001 to 10000 | 5,521,973 | 6,910 |
10000+ | 31,984,754 | 6,701 |
Updated 3 days ago