Company and Person Counts by Employee Range
Last updated 6/10/2025, from B2B Contact Export
COMPANY_EMPLOYEE_COUNT | DISTINCT_CONTACTS | DISTINCT_COMPANIES |
---|---|---|
1 to 10 | 17,447,614 | 2,390,635 |
11 to 25 | 2,356,421 | 882,284 |
26 to 50 | 2,568,073 | 559,653 |
51 to 100 | 3,234,101 | 380,647 |
101 to 250 | 5,291,622 | 291,048 |
251 to 500 | 4,607,170 | 114,663 |
501 to 1000 | 4,865,474 | 61,623 |
1001 to 5000 | 12,072,334 | 53,420 |
5001 to 10000 | 5,455,543 | 6,946 |
10000+ | 31,538,904 | 6,707 |
Updated 9 days ago