Company and Person Counts by Employee Range
Last updated 9/10/2025, from B2B Contact Export
COMPANY_EMPLOYEE_COUNT | DISTINCT_CONTACTS | DISTINCT_COMPANIES |
---|---|---|
1 to 10 | 16,754,593 | 2,910,912 |
11 to 25 | 2,770,278 | 895,251 |
26 to 50 | 2,890,317 | 549,941 |
51 to 100 | 3,558,729 | 378,567 |
101 to 250 | 5,638,558 | 286,621 |
251 to 500 | 4,770,068 | 110,973 |
501 to 1000 | 4,988,328 | 59,230 |
1001 to 5000 | 12,109,439 | 51,759 |
5001 to 10000 | 5,435,942 | 6,873 |
10000+ | 31,700,612 | 6,666 |
Updated 30 minutes ago