Company and Person Counts by Employee Range
Last updated 11/15/2024, from B2B Contact Export
COMPANY_EMPLOYEE_COUNT | DISTINCT_CONTACTS | DISTINCT_COMPANIES |
---|---|---|
1 to 10 | 12,294,353 | 3,458,288 |
11 to 25 | 3,283,073 | 1,091,399 |
26 to 50 | 3,402,830 | 596,406 |
51 to 100 | 4,354,779 | 410,389 |
101 to 250 | 7,241,871 | 321,243 |
251 to 500 | 6,351,078 | 127,206 |
501 to 1000 | 6,757,942 | 68,474 |
1001 to 5000 | 16,822,896 | 59,053 |
5001 to 10000 | 7,633,207 | 7,669 |
10000+ | 45,012,343 | 7,381 |
Updated about 1 month ago