Company and Person Counts by Employee Range
Last updated 7/9/2025, from B2B Contact Export
COMPANY_EMPLOYEE_COUNT | DISTINCT_CONTACTS | DISTINCT_COMPANIES |
---|---|---|
1 to 10 | 17,775,187 | 2,276,492 |
11 to 25 | 2,292,839 | 854,423 |
26 to 50 | 2,521,510 | 544,497 |
51 to 100 | 3,200,064 | 370,611 |
101 to 250 | 5,263,648 | 282,431 |
251 to 500 | 4,600,513 | 110,760 |
501 to 1000 | 4,871,589 | 59,367 |
1001 to 5000 | 12,133,723 | 51,790 |
5001 to 10000 | 5,505,847 | 6,864 |
10000+ | 32,161,118 | 6,677 |
Updated 5 days ago