Company and Person Counts by Employee Range
Last updated 1/15/2025, from B2B Contact Export
COMPANY_EMPLOYEE_COUNT | DISTINCT_CONTACTS | DISTINCT_COMPANIES |
---|---|---|
1 to 10 | 16,267,673 | 2,646,318 |
11 to 25 | 2,679,186 | 1,025,034 |
26 to 50 | 2,799,602 | 606,537 |
51 to 100 | 3,577,178 | 417,207 |
101 to 250 | 5,965,333 | 323,865 |
251 to 500 | 5,240,487 | 127,518 |
501 to 1000 | 5,585,992 | 68,549 |
1001 to 5000 | 13,778,413 | 59,250 |
5001 to 10000 | 6,172,793 | 7,713 |
10000+ | 36,713,358 | 7,419 |
Updated 7 days ago