Company and Person Counts by Employee Range
Last updated 11/12/2025, from B2B Contact Export
| Company Employee Count | Distinct Contacts | Distinct Companies |
|---|---|---|
| 1 to 10 | 18,638,614 | 2,952,326 |
| 11 to 25 | 2,681,185 | 782,294 |
| 26 to 50 | 2,724,803 | 464,222 |
| 51 to 100 | 3,351,632 | 318,491 |
| 101 to 250 | 5,342,107 | 241,260 |
| 251 to 500 | 4,527,278 | 93,706 |
| 501 to 1000 | 4,774,868 | 50,046 |
| 1001 to 5000 | 11,653,780 | 43,631 |
| 5001 to 10000 | 5,331,912 | 5,860 |
| 10000+ | 32,280,798 | 5,955 |
Updated 3 days ago
