Company and Person Counts by Employee Range
Last updated 11/12/2025, from B2B Contact Export
| Company Employee Count | Distinct Contacts | Distinct Companies |
|---|---|---|
| 1 to 10 | 18,799,374 | 2,990,062 |
| 11 to 25 | 2,749,336 | 785,771 |
| 26 to 50 | 2,785,258 | 465,277 |
| 51 to 100 | 3,418,489 | 319,016 |
| 101 to 250 | 5,433,863 | 241,692 |
| 251 to 500 | 4,598,914 | 93,858 |
| 501 to 1000 | 4,845,600 | 50,107 |
| 1001 to 5000 | 11,779,883 | 43,661 |
| 5001 to 10000 | 5,366,185 | 5,861 |
| 10000+ | 32,224,960 | 5,955 |
Updated 6 days ago
