Company and Person Counts by Employee Range
Last updated 10/9/2025, from B2B Contact Export
| COMPANY_EMPLOYEE_COUNT | DISTINCT_CONTACTS | DISTINCT_COMPANIES |
|---|---|---|
| 1 to 10 | 17,342,958 | 2,959,897 |
| 11 to 25 | 2,649,723 | 784,555 |
| 26 to 50 | 2,693,429 | 465,419 |
| 51 to 100 | 3,310,449 | 319,313 |
| 101 to 250 | 5,284,033 | 242,031 |
| 251 to 500 | 4,482,973 | 94,019 |
| 501 to 1000 | 4,734,152 | 50,242 |
| 1001 to 5000 | 11,540,681 | 43,708 |
| 5001 to 10000 | 5,301,440 | 5,862 |
| 10000+ | 32,447,497 | 5,955 |
Updated 18 days ago
