Company and Person Counts by Employee Range
Last updated 8/10/2025, from B2B Contact Export
COMPANY_EMPLOYEE_COUNT | DISTINCT_CONTACTS | DISTINCT_COMPANIES |
---|---|---|
1 to 10 | 17,621,844 | 2,274,992 |
11 to 25 | 2,278,736 | 854,649 |
26 to 50 | 2,506,714 | 544,934 |
51 to 100 | 3,191,560 | 371,792 |
101 to 250 | 5,262,753 | 283,831 |
251 to 500 | 4,605,354 | 111,350 |
501 to 1000 | 4,874,306 | 59,622 |
1001 to 5000 | 12,108,765 | 52,057 |
5001 to 10000 | 5,487,143 | 6,877 |
10000+ | 32,165,812 | 6,677 |
Updated 9 days ago