Company and Person Counts by Employee Range
Last updated 11/12/2025, from B2B Contact Export
| Company Employee Count | Distinct Contacts | Distinct Companies |
|---|---|---|
| 1 to 10 | 18,798,494 | 2,987,890 |
| 11 to 25 | 2,749,670 | 785,957 |
| 26 to 50 | 2,784,680 | 465,310 |
| 51 to 100 | 3,416,157 | 319,062 |
| 101 to 250 | 5,430,963 | 241,676 |
| 251 to 500 | 4,594,982 | 93,858 |
| 501 to 1000 | 4,841,855 | 50,127 |
| 1001 to 5000 | 11,768,101 | 43,678 |
| 5001 to 10000 | 5,361,016 | 5,863 |
| 10000+ | 32,190,613 | 5,955 |
Updated 5 days ago
