Products
Last Updated September 24, 2024
Click on the product name in the table below to view each product's schema and fill rates.
Product Name | Current Version | Last Updated | Approx Size (S3, .csv) | Update Cadence |
---|---|---|---|---|
Universal Person | 2.10.0 | 10/7/2024 | 65.1 GB | Monthly |
B2B Contact Data | 5.15.0 | 10/7/2024 | 52.3 GB | Monthly |
B2C Contact Data | 2.11.0 | 10/7/2024 | 18.3 GB | Monthly |
UP_TO_HEM | 1.9.0 | 10/7/2024 | 160 GB | Monthly |
Device360 | 1.6.0 | 10/7/2024 | 20 GB | Monthly |
IP2HEM | 1.16.0 | 10/7/2024 | 28.3 GB | Monthly |
IP2Company | 2.24.0 | 10/7/2024 | 6.1 GB | Monthly |
Firmographic Data | 2.10.0 | 10/7/2024 | 1.0 GB | Monthly |
MAID-HEM Extract | 2.35.0 | 9/23/2024 | > 4 TB | Monthly |
IP-MAID Extract | 1.35.0 | 9/23/2024 | 978.4 GB | Monthly |
Market Pulse | 1.0.0 | -- | > 500 GB | Daily |
Behavioral Log File | 1.0.0 | -- | Variable | Real-Time |
Digital Activation | 1.1.0 | -- | Variable | Daily |
Cookie Pool | 1.1.0 | -- | Variable | Daily |
Email Validation | 1.4.0 | 9/5/2024 | 83.5 GB | Quarterly |
Phone Validation | 0.1.0 | 8/5/2024 | ||
Full Email List | 1.3.0 | 10/7/2024 | 324 GB | Quarterly |
Updated 7 days ago