Products
Click on the product name in the table below to view each product's schema and fill rates.
Product Name | Current Version | Last Updated | Approx Size (S3, .csv) | Update Cadence |
---|---|---|---|---|
Universal Person | 2.15.0 | 3/9/2025 | 65.1 GB | Monthly |
Business Person | 5.20.0 | 3/9/2025 | 52.3 GB | Monthly |
Consumer Person | 2.16.0 | 3/9/2025 | 19.7 GB | Monthly |
HR Dataset | 0.1.0 | 11/14/2024 | 100 GB | Monthly |
5x5 Full Email Table | 1.8.0 | 3/9/2025 | 324 GB | Monthly |
Company Dataset | 2.15.0 | 3/9/2025 | 1.0 GB | Monthly |
UP-HEM | 1.14.0 | 3/9/2025 | 199 GB | Monthly |
IP-HEM | 1.21.0 | 3/9/2025 | 28.3 GB | Monthly |
IP-Company | 2.29.0 | 3/10/2025 | 6.1 GB | Monthly |
MAID-HEM 90-Day | 1.37.0 | 3/19/2025 | > 4 TB | Monthly |
IP-MAID 90-Day | 1.37.0 | 3/19/2025 | 978.4 GB | Monthly |
Device Matrix 360 | 1.11.0 | 3/9/2025 | 20 GB | Monthly |
Market Pulse Universal | 1.0.0 | -- | > 500 GB | Daily |
Market Pulse Business | 1.0.0 | -- | ~25 GB | Daily |
Market Pulse Company | 1.0.0 | -- | ~135 GB | Weekly |
Market Pulse Consumer | 1.0.0 | -- | ~135 GB | Daily |
Market Pulse Custom Topics | 1.0.0 | Daily | ||
Behavioral Intelligence | 1.0.0 | -- | Variable | Real-Time |
Digital Activation | 1.1.0 | -- | Variable | Daily |
Cookie Sync | 1.1.0 | -- | Variable | Daily |
Email Validation | 1.8.0 | 3/9/2025 | 83.5 GB | Monthly |
Phone Validation | 0.1.0 | 8/5/2024 | ||
Updated 13 days ago