Products
Click on the product name in the table below to view each product's schema and fill rates.
Product Name | Current Version | Last Updated | Approx Size (S3, .csv) | Update Cadence |
---|---|---|---|---|
Universal Person | 2.19.0 | 7/9/2025 | 65.1 GB | Monthly |
Business Person | 5.24.0 | 7/9/2025 | 52.3 GB | Monthly |
Consumer Person | 2.20.0 | 7/9/2025 | 19.7 GB | Monthly |
Universal Talent | 0.6.0 | 7/9/2025 | 100 GB | Monthly |
5x5 Full Email Table | 1.12.0 | 7/9/2025 | 324 GB | Monthly |
Company Firmographics | 2.19.0 | 7/9/2025 | 1.0 GB | Monthly |
Device Matrix 360 | 1.15.0 | 5/8/2025 | 20 GB | Monthly |
IP-Company | 2.33.0 | 7/9/2025 | 6.1 GB | Monthly |
IP-HEM | 1.25.0 | 7/9/2025 | 28.3 GB | Monthly |
IP-MAID 60 | 1.40.0 | 6/19/2025 | 978.4 GB | Monthly |
MAID-HEM 60 | 1.40.0 | 6/19/2025 | > 4 TB | Monthly |
UP-HEM | 1.18.0 | 7/9/2025 | 199 GB | Monthly |
Email Validation | 1.12.0 | 7/9/2025 | 83.5 GB | Monthly |
Phone Validation | 0.1.0 | 7/9/2025 | ||
Market Pulse Business | 1.0.0 | -- | ~25 GB | Daily |
Market Pulse Consumer | 1.0.0 | -- | ~135 GB | Daily |
Market Pulse Company | 1.0.0 | -- | ~135 GB | Weekly |
Visitor Resolution Tag | 1.1.0 | -- | Variable | Daily |
Updated 1 day ago