Products
Click on the product name in the table below to view each product's schema and fill rates.
| Product Name | Current Version | Last Updated | Approx Size (S3, .csv) | Update Cadence |
|---|---|---|---|---|
| Universal Person | 3.10.0 | 7/10/2026 | 52.5 GB | Monthly |
| Business Person | 6.10.0 | 7/10/2026 | 43.1 GB | Monthly |
| Consumer Person | 3.10.0 | 7/10/2026 | 9.5 GB | Monthly |
| Universal Talent | 1.10.0 | 7/10/2026 | 100 GB | Monthly |
| Company Firmographics | 2.31.0 | 7/10/2026 | 1.0 GB | Monthly |
| Device Matrix 360 | 1.27.0 | 7/10/2026 | 20 GB | Monthly |
| IP-Company | 2.45.0 | 7/10/2026 | 6.1 GB | Monthly |
| IP-HEM | 1.37.0 | 7/10/2026 | 28.3 GB | Monthly |
| IP-MAID 60 | 1.51.0 | 6/21/2026 | 326.3 GB | Monthly |
| MAID-HEM 60 | 1.51.0 | 6/21/2026 | 612.1 GB | Monthly |
| UP-HEM | 2.10.0 | 7/10/2026 | 199 GB | Monthly |
| Email Validation | 1.24.0 | 7/10/2026 | 83.5 GB | Monthly |
| UP-Social Profile | 0.2.0 | 7/10/2025 | ||
| Market Pulse Business | 1.0.0 | -- | ~25 GB | Daily |
| Market Pulse Consumer | 1.0.0 | -- | ~135 GB | Daily |
| Market Pulse Company | 1.0.0 | -- | ~135 GB | Weekly |
| Visitor Resolution Tag | 1.1.0 | -- | Variable | Daily |
Updated 2 days ago
Did this page help you?

