Universal Person
Specifications
Release: December 5, 2024
Version: 2.12.0
Size: 91.3 G (.csv), 117.3 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
Feature | Description | Count | Fill Rate |
---|---|---|---|
up_id | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 301,104,619 | 100% |
first_name | First name of the person in this record. | 301,059,302 | 100% |
last_name | Last name of the person in this record. | 301,062,266 | 100% |
business_email | The primary business email associated with this person. | 78,761,448 | 26% |
programmatic_business_emails | This feature is an array of all common business email formats, built from the first_name, last_name, and company_domain fields in the B2B and UP files. | 132,391,343 | 44% |
mobile_phone | Mobile number uniquely associated with this person, regardless of business or personal association. | 161,004,215 | 53% |
direct_number | This is a non-mobile business or personal number for the contact. | 131,120,685 | 44% |
personal_phone | This is a non-mobile business or personal number for the contact. | 131,120,685 | 44% |
linkedin_url | The LinkedIn URL for this person. | 78,036,807 | 26% |
personal_address | Where this person lives. | 214,605,311 | 71% |
personal_address_2 | Where this person lives. | 33,826,297 | 11% |
personal_city | The city in which this person resides. | 273,458,663 | 91% |
personal_state | The upper-case standard abbreviation for the person's home state. This field will contain 50 US states + Washington D.C. Please see professional_state and company_state for other state data. | 275,600,961 | 92% |
personal_zip | The 5-digit US zip code for the person's home address. | 222,898,020 | 74% |
personal_zip4 | The 4-digit extension the person's home zip code. | 207,483,818 | 69% |
personal_emails | The primary personal email observed for this person record. | 205,661,284 | 68% |
additional_personal_emails | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 35,359,831 | 12% |
gender | Gender of the person (M/F/U). | 254,741,738 | 85% |
age_range | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 189,626,960 | 63% |
married | If the person is married, the value will be 'Y'. Blank values represent unknown. | 137,716,518 | 46% |
children | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 98,431,861 | 33% |
income_range | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 113,674,368 | 38% |
net_worth | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 135,823,065 | 45% |
homeowner | Reports if the person in this record is a homeowner. Y and N are observed values, P represents that they are likely a homeowner, based on probabilistic modeling, and null values represent 'unknown'. | 143,051,561 | 48% |
job_title | The current job title of the person in this record. | 136,506,502 | 45% |
seniority_level | Seniority derived from the job title using the Seniority Clustering / Department mapping model | 134,469,808 | 45% |
department | Department of the job_title in this person's record. | 111,679,171 | 37% |
professional_address | Where this person shows up to work - could be the same as personal, company or different depending on company structure. | 43,899,073 | 15% |
professional_address2 | Where this person shows up to work - could be the same as personal, company or different depending on company structure. | 13,856,961 | 5% |
professional_city | Where this person shows up to work - could be the same as personal, company or different depending on company structure. | 48,646,616 | 16% |
professional_state | The state occurring within the professional address - the state where this person works from. This field will contain all 50 US states, Washington DC, and the five populated US territories - American Samoa, Guam, the Northern Mariana Islands, Puerto Rico, and the U.S. Virgin Islands. Please see company_state and personal_state for other state data. | 48,836,167 | 16% |
professional_zip | The 5-digit Zip Code occuring within the professional address. | 43,817,522 | 15% |
professional_zip4 | The 4-digit extension of the professional address zip code. | 29,191,683 | 10% |
company_name | Company name associated with the person's job title. | 143,637,562 | 48% |
company_domain | The primary domain associated with this company. | 132,458,523 | 44% |
company_phone | General phone number for the company. | 126,144,647 | 42% |
company_sic | The 4 digit Standard Industrial Classification (SIC) code(s) associated with the company. Link is to SIC classification taxonomy. | 124,794,092 | 41% |
company_address | The physical address of the company headquarters. | 121,322,515 | 40% |
company_city | The city of the company headquarters. | 143,791,999 | 48% |
company_state | State code of company headquarters. This field will include 50 states, Washington DC, the five US territories (American Samoa, Guam, the Northern Mariana Islands, Puerto Rico, and the U.S. Virgin Islands), and a variety of non-US user-reported data. Please see professional_address and personal_address for additional state data. | 142,671,865 | 47% |
company_zip | Zip of company headquarters. | 126,074,616 | 42% |
company_linkedin_url | The URL for the company's LinkedIn profile. | 120,776,250 | 40% |
company_revenue | Revenue range associated with the company. This is derived from the employee count and mapped in accordance with the mapping linked here. | 146,275,176 | 49% |
company_employee_count | The number of observed US enterprise employees of this company, fit within standard firmographic ranges, which are listed in this link. | 146,269,561 | 49% |
primary_industry | The primary industry for a company, as observed in multiple firmographic data sets. | 102,419,955 | 34% |
business_email_validation_status | The validation status of the associated business email. The following values are allowed: 'valid' = the host email server does not return and 'invalid' response to an email sent to this email address. ; 'Valid-ESP' = the email validation flag was provided by an Email Service Provider (ESP); 'Valid-Digital'= the validation flag originated from cookie signal or digital tag. | 64,655,565 | 21% |
business_email_last_seen | The date (unix) by when an email was last seen as contributed via validation or other verifiable data. Null values mean that no data is available | 64,655,565 | 21% |
personal_emails_validation_status | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 157,202,456 | 52% |
personal_emails_last_seen | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 157,202,456 | 52% |
company_last_updated | This is the Unix timestamp of the last update for the company_name field in the B2B and Universal Person files. This field records when the contact record was last confirmed at the company. Note: companies may have multiple 'company_last_updated' values, reflecting the last updates across different employees. | 74,750,970 | 25% |
job_title_last_updated | The Unix timestamp of the last update for the job title. | 67,291,011 | 22% |
last_updated | The date (unix) by when a value within the record was last updated. | 244,980,617 | 81% |
work_history | This field is a JSON formatted work history, which when available, include data for: company name, position, duration, start_time, end_time, job_description, location, and social_url. | 71,554,727 | 24% |
education_history | This field is a JSON formatted education history, which when available, include data for: degree, description, start_time, end_time, institution_name, and social_url. | 43,557,647 | 14% |
cc_id | A persistent, unique ID, assigned to each company in the Co-Op Firmographic dataset. The cc_id, along with the up_id, are used as key linkage across the co-op data sets. | 132,458,523 | 44% |
company_description | This is a varchar(2000) field with the company description from online profiles. | 109,777,201 | 36% |
related_domains | These are sub-domains and top-level domains that roll to up or redirect to the company_domain field in this record. | 26,299,481 | 9% |
social_connections | The number of social media connections observed for this person, given in ranges of 1-9, 10-49, 50-99, 100-249, 250-499, 500+. | 62,346,373 | 21% |
dpv_code | The Delivery Point Confirmation Code is the primary method used by the USPS to indicate whether an address was considered deliverable or undeliverable. Y=confirmed for primary and secondary numbers, D=confirmed for primary number only, secondary number missing, S=confirmed for primary number only, secondary number present but unconfirmed, N=both primary and secondary numbers failed to confirm, Blank=no data. | 148,819,546 | 49% |
company_naics | North American Industry Classification System, denoting the primary industry(s) the company is listed in. This field is a comma-separated array with up to 5 NAICS codes. | 124,702,031 | 41% |
company_country | The ISO Alpha-2 country code of the company address. | 86,665,199 | 29% |
contact_country | The ISO Alpha-2 country code of the personal address. | 79,516,735 | 26% |
job_title_normalized | This is the cleaned up version of the job_title, incorporating spelling corrections, standardized title elements, and normalized to reduce the number of variations. E.g. - "CEO", "C.E.O.", "Chief Exec Ofc", etc, all become: "Chief Executive Officer". | 23,585,461 | 8% |
seniority_level_2 | The updated model for seniority levels, modeled off the job_title and primary_industry. See this page for additional detail: https://docs.5x5coop.com/docs/seniority-and-department-20 | 129,404,003 | 43% |
department_2 | The updated model for departments, modeled off the job_title and primary_industry. See this page for additional detail: https://docs.5x5coop.com/docs/seniority-and-department-20 | 102,763,133 | 34% |
Updated 9 days ago
What’s Next
For additional information, please see the release notes linked below.