Products
Last Updated: September 12, 2023
Click on the product name in the table below to view each product's schema and fill rates.
Product Name | Current Version | Last Updated |
---|---|---|
Universal Person | 1.2.0 | 9/6/2023 |
B2B Contact Data | 5.3.0 | 9/5/2023 |
B2C Contact Data | 2.0.0 | 6/26/2023 |
IP2HEM | 1.4.0 | 9/12/2023 |
IP2Company | 2.12.0 | 9/12/2023 |
MAID-HEM Extract | 2.23.0 | 9/19/2023 |
IP-MAID Extract | 1.23.0 | 9/19/2023 |
Firmographic Data | 2.21.0 | 6/23/2023 |
Intent-Behavioral Log File | 1.1.0 | Updated real-time |
B2B Intent | 1.0.0 | Updated Daily |
B2C Intent | 1.0.0 | Updated Daily |
Digital Activation | 1.1.0 | Updated Daily |
Cookie Pool | 1.1.0 | Updated Daily |
Email Validation | 1.0.0 | 9/5/2023 |
Updated 12 days ago