Products
Last Updated: November 1, 2023
Click on the product name in the table below to view each product's schema and fill rates.
Product Name | Current Version | Last Updated | Approx Size (S3, .csv) | Update Cadence |
---|---|---|---|---|
Universal Person | 2.1.0 | 12/6/2023 | 65.1 GB | Monthly |
B2B Contact Data | 5.6.0 | 12/6/2023 | 52.3 GB | Monthly |
B2C Contact Data | 2.2.0 | 12/6/2023 | 18.3 GB | Every other month |
IP2HEM | 1.7.0 | 12/6/2023 | 28.3 GB | Monthly |
IP2Company | 2.15.0 | 12/5/2023 | 6.1 GB | Monthly |
MAID-HEM Extract | 2.25.0 | 11/22/2023 | 1.4 TB | Monthly |
IP-MAID Extract | 1.24.0 | 11/22/2023 | 978.4 GB | Monthly |
Firmographic Data | 2.0.0 | 11/1/2023 | 1.0 GB | Monthly |
Intent-Behavioral Log File | 1.1.0 | -- | Variable | Real-Time |
B2B Intent | 1.0.0 | -- | Variable | Daily |
B2C Intent | 1.0.0 | -- | Variable | Daily |
Digital Activation | 1.1.0 | -- | Variable | Daily |
Cookie Pool | 1.1.0 | -- | Variable | Daily |
Email Validation | 1.1.0 | -- | 83.5 GB | Quarterly |
Updated 1 day ago