Consumer Person
Specifications
Release: May 10, 2026
Version: 3.8.0
Size: 9.8 G (.csv), 11.0 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
| Feature | Description | Counts | Fill Rate |
|---|---|---|---|
| UP_ID | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 212,879,123 | 100.00% |
| FIRST_NAME | First name of the person in this record. | 212,879,123 | 100.00% |
| LAST_NAME | Last name of the person in this record. | 212,879,123 | 100.00% |
| PERSONAL_EMAILS | The primary personal email observed for this person record. | 173,958,084 | 81.72% |
| ADDITIONAL_PERSONAL_EMAILS | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 54,398,041 | 25.55% |
| PERSONAL_ADDRESS | Where this person lives. | 200,385,756 | 94.13% |
| PERSONAL_ADDRESS_2 | Where this person lives. | 28,330,635 | 13.31% |
| PERSONAL_CITY | The city in which this person resides. | 212,641,814 | 99.89% |
| PERSONAL_STATE | The upper-case standard abbreviation for the person's home state. This field will contain 50 US states + Washington D.C. Please see professional_state and company_state for other state data. | 209,140,214 | 98.24% |
| PERSONAL_ZIP | The 5-digit US zip code for the person's home address. | 206,774,731 | 97.13% |
| PERSONAL_ZIP4 | The 4-digit extension the person's home zip code. | 53,661,377 | 25.21% |
| LATITUDE | The latitude associated with the person's personal address. | 190,982,027 | 89.71% |
| LONGITUDE | The longitude associated with the person's personal address. | 190,982,027 | 89.71% |
| MOBILE_PHONE | Mobile number uniquely associated with this person, regardless of business or personal association. | 133,380,528 | 62.66% |
| PERSONAL_PHONE | This is a non-mobile business or personal number for the contact. | 114,309,002 | 53.70% |
| DPV_CODE | The Delivery Point Confirmation Code is the primary method used by the USPS to indicate whether an address was considered deliverable or undeliverable. Y=confirmed for primary and secondary numbers, D=confirmed for primary number only, secondary number missing, S=confirmed for primary number only, secondary number present but unconfirmed, N=both primary and secondary numbers failed to confirm, Blank=no data. | 133,572,255 | 62.75% |
| GENDER | Gender of the person (M/F/U). | 211,840,931 | 99.51% |
| AGE_RANGE | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 172,090,906 | 80.84% |
| MARRIED | If the person is married, the value will be 'Y'. Blank values represent unknown. | 117,725,617 | 55.30% |
| CHILDREN | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 87,072,953 | 40.90% |
| INCOME_RANGE | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 114,476,076 | 53.78% |
| NET_WORTH | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 118,470,631 | 55.65% |
| HOMEOWNER | Reports if the person in this record is a homeowner. Y and N are observed values, P represents that they are likely a homeowner, based on probabilistic modeling, and null values represent 'unknown'. | 124,763,466 | 58.61% |
| PERSONAL_EMAILS_VALIDATION_STATUS | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 123,529,472 | 58.03% |
| PERSONAL_EMAILS_LAST_SEEN | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 123,529,472 | 58.03% |
Updated 3 days ago
What’s Next
For additional information, please see the release notes linked below.
