Consumer Person
Specifications
Release: January 10, 2026
Version: 3.4.0
Size: 9.8 G (.csv), 11.0 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
| Feature | Description | Counts | Fill Rate |
|---|---|---|---|
| UP_ID | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 199,921,326 | 100.00% |
| FIRST_NAME | First name of the person in this record. | 199,921,326 | 100.00% |
| LAST_NAME | Last name of the person in this record. | 199,921,326 | 100.00% |
| PERSONAL_EMAILS | The primary personal email observed for this person record. | 173,945,938 | 87.01% |
| ADDITIONAL_PERSONAL_EMAILS | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 57,032,003 | 28.53% |
| PERSONAL_ADDRESS | Where this person lives. | 187,382,019 | 93.73% |
| PERSONAL_ADDRESS_2 | Where this person lives. | 27,527,245 | 13.77% |
| PERSONAL_CITY | The city in which this person resides. | 199,609,449 | 99.84% |
| PERSONAL_STATE | The upper-case standard abbreviation for the person's home state. This field will contain 50 US states + Washington D.C. Please see professional_state and company_state for other state data. | 195,719,840 | 97.90% |
| PERSONAL_ZIP | The 5-digit US zip code for the person's home address. | 192,918,221 | 96.50% |
| PERSONAL_ZIP4 | The 4-digit extension the person's home zip code. | 40,017,834 | 20.02% |
| LATITUDE | The latitude associated with the person's personal address. | 180,513,747 | 90.29% |
| LONGITUDE | The longitude associated with the person's personal address. | 180,513,747 | 90.29% |
| MOBILE_PHONE | Mobile number uniquely associated with this person, regardless of business or personal association. | 126,024,650 | 63.04% |
| PERSONAL_PHONE | This is a non-mobile business or personal number for the contact. | 112,916,209 | 56.48% |
| DPV_CODE | The Delivery Point Confirmation Code is the primary method used by the USPS to indicate whether an address was considered deliverable or undeliverable. Y=confirmed for primary and secondary numbers, D=confirmed for primary number only, secondary number missing, S=confirmed for primary number only, secondary number present but unconfirmed, N=both primary and secondary numbers failed to confirm, Blank=no data. | 125,163,444 | 62.61% |
| GENDER | Gender of the person (M/F/U). | 199,062,640 | 99.57% |
| AGE_RANGE | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 160,612,987 | 80.34% |
| MARRIED | If the person is married, the value will be 'Y'. Blank values represent unknown. | 110,285,646 | 55.16% |
| CHILDREN | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 80,802,954 | 40.42% |
| INCOME_RANGE | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 106,827,333 | 53.43% |
| NET_WORTH | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 109,937,425 | 54.99% |
| HOMEOWNER | Reports if the person in this record is a homeowner. Y and N are observed values, P represents that they are likely a homeowner, based on probabilistic modeling, and null values represent 'unknown'. | 115,120,367 | 57.58% |
| PERSONAL_EMAILS_VALIDATION_STATUS | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 103,175,609 | 51.61% |
| PERSONAL_EMAILS_LAST_SEEN | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 103,175,609 | 51.61% |
Updated 7 days ago
What’s Next
For additional information, please see the release notes linked below.
