Consumer Person
Specifications
Release: November 12, 2025
Version: 3.2.0
Size: 9.8 G (.csv), 11.0 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
| Feature | Description | Counts | Fill Rate |
|---|---|---|---|
| up_id | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 199,819,135 | 100.00% |
| first_name | First name of the person in this record. | 199,819,135 | 100.00% |
| last_name | Last name of the person in this record. | 199,819,135 | 100.00% |
| personal_emails | The primary personal email observed for this person record. | 173,895,255 | 87.03% |
| additional_personal_emails | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 56,871,426 | 28.46% |
| personal_address | Where this person lives. | 187,223,615 | 93.70% |
| personal_address_2 | Where this person lives. | 27,518,551 | 13.77% |
| personal_city | The city in which this person resides. | 199,510,996 | 99.85% |
| personal_state | The upper-case standard abbreviation for the person's home state. This field will contain 50 US states + Washington D.C. Please see professional_state and company_state for other state data. | 195,625,137 | 97.90% |
| personal_zip | The 5-digit US zip code for the person's home address. | 192,790,307 | 96.48% |
| personal_zip4 | The 4-digit extension the person's home zip code. | 39,795,394 | 19.92% |
| latitude | The latitude associated with the person's personal address. | 180,377,902 | 90.27% |
| longitude | The longitude associated with the person's personal address. | 180,377,902 | 90.27% |
| mobile_phone | Mobile number uniquely associated with this person, regardless of business or personal association. | 125,866,391 | 62.99% |
| personal_phone | This is a non-mobile business or personal number for the contact. | 112,816,509 | 56.46% |
| dpv_code | The Delivery Point Confirmation Code is the primary method used by the USPS to indicate whether an address was considered deliverable or undeliverable. Y=confirmed for primary and secondary numbers, D=confirmed for primary number only, secondary number missing, S=confirmed for primary number only, secondary number present but unconfirmed, N=both primary and secondary numbers failed to confirm, Blank=no data. | 125,022,821 | 62.57% |
| gender | Gender of the person (M/F/U). | 198,956,512 | 99.57% |
| age_range | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 160,443,730 | 80.29% |
| married | If the person is married, the value will be 'Y'. Blank values represent unknown. | 110,114,373 | 55.11% |
| children | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 80,678,436 | 40.38% |
| income_range | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 106,700,437 | 53.40% |
| net_worth | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 109,783,424 | 54.94% |
| homeowner | Reports if the person in this record is a homeowner. Y and N are observed values, P represents that they are likely a homeowner, based on probabilistic modeling, and null values represent 'unknown'. | 114,951,614 | 57.53% |
| personal_emails_validation_status | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 102,882,821 | 51.49% |
| personal_emails_last_seen | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 102,882,821 | 51.49% |
Updated 10 days ago
What’s Next
For additional information, please see the release notes linked below.
