Consumer Person
Specifications
Release: August 10, 2026
Version: 3.11.0
Size: 9.8 G (.csv), 11.0 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
| Feature | Description | Counts | Fill Rate |
|---|---|---|---|
| UP_ID | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 206,242,695 | 100.00% |
| FIRST_NAME | First name of the person in this record. | 206,242,695 | 100.00% |
| LAST_NAME | Last name of the person in this record. | 206,242,695 | 100.00% |
| PERSONAL_EMAILS | The primary personal email observed for this person record. | 169,355,568 | 82.11% |
| ADDITIONAL_PERSONAL_EMAILS | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 52,730,208 | 25.57% |
| PERSONAL_ADDRESS | Where this person lives. | 194,402,791 | 94.26% |
| PERSONAL_ADDRESS_2 | Where this person lives. | 27,631,130 | 13.40% |
| PERSONAL_CITY | The city in which this person resides. | 206,007,901 | 99.89% |
| PERSONAL_STATE | The upper-case standard abbreviation for the person's home state. This field will contain 50 US states + Washington D.C. Please see professional_state and company_state for other state data. | 202,698,452 | 98.28% |
| PERSONAL_ZIP | The 5-digit US zip code for the person's home address. | 200,569,444 | 97.25% |
| PERSONAL_ZIP4 | The 4-digit extension the person's home zip code. | 187,017,427 | 90.68% |
| LATITUDE | The latitude associated with the person's personal address. | 185,433,973 | 89.91% |
| LONGITUDE | The longitude associated with the person's personal address. | 185,433,973 | 89.91% |
| MOBILE_PHONE | Mobile number uniquely associated with this person, regardless of business or personal association. | 130,562,142 | 63.31% |
| PERSONAL_PHONE | This is a non-mobile business or personal number for the contact. | 111,122,515 | 53.88% |
| DPV_CODE | The Delivery Point Confirmation Code is the primary method used by the USPS to indicate whether an address was considered deliverable or undeliverable. Y=confirmed for primary and secondary numbers, D=confirmed for primary number only, secondary number missing, S=confirmed for primary number only, secondary number present but unconfirmed, N=both primary and secondary numbers failed to confirm, Blank=no data. | 131,797,335 | 63.90% |
| GENDER | Gender of the person (M/F/U). | 205,277,041 | 99.53% |
| AGE_RANGE | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 167,056,605 | 81.00% |
| MARRIED | If the person is married, the value will be 'Y'. Blank values represent unknown. | 113,986,497 | 55.27% |
| CHILDREN | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 84,743,887 | 41.09% |
| INCOME_RANGE | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 112,121,374 | 54.36% |
| NET_WORTH | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 114,687,368 | 55.61% |
| HOMEOWNER | Reports if the person in this record is a homeowner. Y and N are observed values, P represents that they are likely a homeowner, based on probabilistic modeling, and null values represent 'unknown'. | 120,349,891 | 58.35% |
| PERSONAL_EMAILS_VALIDATION_STATUS | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 133,583,398 | 64.77% |
| PERSONAL_EMAILS_LAST_SEEN | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 133,583,398 | 64.77% |
Updated 8 days ago
What’s Next
For additional information, please see the release notes linked below.
Did this page help you?

