B2C Full Contact
Last Updated November 1, 2023, v2.1.0
Data Schema, Counts, and Fill Rates
Feature | Description | Counts | Fill Rate |
---|---|---|---|
up_id | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 249,699,712 | 100% |
first_name | First name of the person in this record. | 249,699,712 | 100% |
last_name | Last name of the person in this record. | 249,699,712 | 100% |
personal_emails | The primary personal email observed for this person record. | 216,411,368 | 87% |
additional_personal_emails | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 128,007,306 | 51% |
personal_address | Where this person lives. | 231,433,478 | 93% |
personal_address_2 | Where this person lives. | 22,145,306 | 9% |
personal_city | The city in which this person resides. | 247,737,173 | 99% |
personal_state | The upper-case standard abbreviation for the person's home state. | 248,656,699 | 100% |
personal_zip | The 5-digit US zip code for the person's home address. | 240,716,576 | 96% |
personal_zip4 | The 4-digit extension the person's home zip code. | 197,106,698 | 79% |
latitude | The latitude associated with the person's personal address. | 0 | 0% |
longitude | The longitude associated with the person's personal address. | 0 | 0% |
mobile_phone | Mobile number uniquely associated with this person, regardless of business or personal association. | 132,832,584 | 53% |
personal_phone | The non-mobile, non business related telephone number for this person. | 123,809,745 | 50% |
dpv_code | Delivery Point Validation (DPV) is a form of address validation designed by the USPS to ensure that an address can receive mail. USPS address reference data set includes DPV data. Null values indicate unknown. | 177,928,183 | 71% |
gender | Gender of the person (M/F/U). | 247,059,096 | 99% |
age_range | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 207,856,149 | 83% |
married | If the person is married, the value will be 'Y'. Blank values represent unknown. | 113,259,079 | 45% |
children | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 93,612,349 | 37% |
income_range | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 140,800,739 | 56% |
net_worth | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 129,355,752 | 52% |
homeowner | Reports if the person in this record is a homeowner. Null values represent 'unknown'. | 145,494,285 | 58% |
personal_emails_validation_status | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 146,681,977 | 59% |
personal_emails_last_seen | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 146,681,977 | 59% |
Updated 1 day ago
What’s Next
For additional information, please see the release notes linked below.