Consumer Person
Specifications
Release: June 10, 2025
Version: 2.19.0
Size: 18.1 G (.csv), 20.1 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
Feature | Description | Counts | Fill Rate |
---|---|---|---|
up_id | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 222,117,015 | 100% |
first_name | First name of the person in this record. | 222,117,015 | 100% |
last_name | Last name of the person in this record. | 222,117,015 | 100% |
personal_emails | The primary personal email observed for this person record. | 189,582,159 | 85% |
additional_personal_emails | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 33,691,550 | 15% |
personal_address | Where this person lives. | 213,598,370 | 96% |
personal_address_2 | Where this person lives. | 42,571,917 | 19% |
personal_city | The city in which this person resides. | 222,078,099 | 99% |
personal_state | The upper-case standard abbreviation for the person's home state. This field will contain 50 US states + Washington D.C. Please see professional_state and company_state for other state data. | 218,172,372 | 98% |
personal_zip | The 5-digit US zip code for the person's home address. | 219,487,194 | 99% |
personal_zip4 | The 4-digit extension the person's home zip code. | 68,624,191 | 31% |
latitude | The latitude associated with the person's personal address. | 203,735,129 | 92% |
longitude | The longitude associated with the person's personal address. | 203,735,129 | 92% |
mobile_phone | Mobile number uniquely associated with this person, regardless of business or personal association. | 153,490,229 | 69% |
personal_phone | This is a non-mobile business or personal number for the contact. | 100,215,862 | 45% |
dpv_code | The Delivery Point Confirmation Code is the primary method used by the USPS to indicate whether an address was considered deliverable or undeliverable. Y=confirmed for primary and secondary numbers, D=confirmed for primary number only, secondary number missing, S=confirmed for primary number only, secondary number present but unconfirmed, N=both primary and secondary numbers failed to confirm, Blank=no data. | 163,272,989 | 74% |
gender | Gender of the person (M/F/U). | 220851280 | 99% |
age_range | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 197,108,851 | 89% |
married | If the person is married, the value will be 'Y'. Blank values represent unknown. | 150,155,844 | 68% |
children | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 113,221,406 | 51% |
income_range | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 137,593,574 | 62% |
net_worth | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 144,855,673 | 65% |
homeowner | Reports if the person in this record is a homeowner. Y and N are observed values, P represents that they are likely a homeowner, based on probabilistic modeling, and null values represent 'unknown'. | 154,465,583 | 70% |
personal_emails_validation_status | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 126,190,829 | 57% |
personal_emails_last_seen | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 126,190,829 | 57% |
Updated 19 days ago
What’s Next
For additional information, please see the release notes linked below.