Consumer Person
Specifications
Release: December 10, 2025
Version: 3.3.0
Size: 9.8 G (.csv), 11.0 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
| Feature | Description | Counts | Fill Rate |
|---|---|---|---|
| UP_ID | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 200,059,230 | 100.00% |
| FIRST_NAME | First name of the person in this record. | 200,059,230 | 100.00% |
| LAST_NAME | Last name of the person in this record. | 200,059,230 | 100.00% |
| PERSONAL_EMAILS | The primary personal email observed for this person record. | 174,095,607 | 87.02% |
| ADDITIONAL_PERSONAL_EMAILS | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 57,111,280 | 28.55% |
| PERSONAL_ADDRESS | Where this person lives. | 187,493,306 | 93.72% |
| PERSONAL_ADDRESS_2 | Where this person lives. | 27,543,499 | 13.77% |
| PERSONAL_CITY | The city in which this person resides. | 199,746,780 | 99.84% |
| PERSONAL_STATE | The upper-case standard abbreviation for the person's home state. This field will contain 50 US states + Washington D.C. Please see professional_state and company_state for other state data. | 195,853,641 | 97.90% |
| PERSONAL_ZIP | The 5-digit US zip code for the person's home address. | 193,036,360 | 96.49% |
| PERSONAL_ZIP4 | The 4-digit extension the person's home zip code. | 40,033,202 | 20.01% |
| LATITUDE | The latitude associated with the person's personal address. | 180,638,120 | 90.29% |
| LONGITUDE | The longitude associated with the person's personal address. | 180,638,120 | 90.29% |
| MOBILE_PHONE | Mobile number uniquely associated with this person, regardless of business or personal association. | 126,104,165 | 63.03% |
| PERSONAL_PHONE | This is a non-mobile business or personal number for the contact. | 112,974,292 | 56.47% |
| DPV_CODE | The Delivery Point Confirmation Code is the primary method used by the USPS to indicate whether an address was considered deliverable or undeliverable. Y=confirmed for primary and secondary numbers, D=confirmed for primary number only, secondary number missing, S=confirmed for primary number only, secondary number present but unconfirmed, N=both primary and secondary numbers failed to confirm, Blank=no data. | 125,234,680 | 62.60% |
| GENDER | Gender of the person (M/F/U). | 199,199,194 | 99.57% |
| AGE_RANGE | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 160,713,302 | 80.33% |
| MARRIED | If the person is married, the value will be 'Y'. Blank values represent unknown. | 110,360,121 | 55.16% |
| CHILDREN | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 80,855,253 | 40.42% |
| INCOME_RANGE | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 106,893,091 | 53.43% |
| NET_WORTH | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 110,013,809 | 54.99% |
| HOMEOWNER | Reports if the person in this record is a homeowner. Y and N are observed values, P represents that they are likely a homeowner, based on probabilistic modeling, and null values represent 'unknown'. | 115,197,322 | 57.58% |
| PERSONAL_EMAILS_VALIDATION_STATUS | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 103,333,124 | 51.65% |
| PERSONAL_EMAILS_LAST_SEEN | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 103,333,124 | 51.65% |
Updated 2 days ago
What’s Next
For additional information, please see the release notes linked below.
