Consumer Person
Specifications
Release: September 10, 2025
Version: 3.0.0
Size: 9.5 G (.csv), 10.9 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
Feature | Description | Counts | Fill Rate |
---|---|---|---|
up_id | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 198,556,017 | 100% |
first_name | First name of the person in this record. | 198,556,017 | 100% |
last_name | Last name of the person in this record. | 198,556,017 | 100% |
personal_emails | The primary personal email observed for this person record. | 172,899,531 | 87% |
additional_personal_emails | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 56,765,898 | 29% |
personal_address | Where this person lives. | 186,494,021 | 94% |
personal_address_2 | Where this person lives. | 25,893,678 | 13% |
personal_city | The city in which this person resides. | 198,292,914 | 100% |
personal_state | The upper-case standard abbreviation for the person's home state. This field will contain 50 US states + Washington D.C. Please see professional_state and company_state for other state data. | 194,477,089 | 98% |
personal_zip | The 5-digit US zip code for the person's home address. | 191,680,901 | 97% |
personal_zip4 | The 4-digit extension the person's home zip code. | 80,421,677 | 41% |
latitude | The latitude associated with the person's personal address. | 179,465,905 | 90% |
longitude | The longitude associated with the person's personal address. | 179,465,905 | 90% |
mobile_phone | Mobile number uniquely associated with this person, regardless of business or personal association. | 125,469,127 | 63% |
personal_phone | This is a non-mobile business or personal number for the contact. | 112,348,782 | 57% |
dpv_code | The Delivery Point Confirmation Code is the primary method used by the USPS to indicate whether an address was considered deliverable or undeliverable. Y=confirmed for primary and secondary numbers, D=confirmed for primary number only, secondary number missing, S=confirmed for primary number only, secondary number present but unconfirmed, N=both primary and secondary numbers failed to confirm, Blank=no data. | 124,913,998 | 63% |
gender | Gender of the person (M/F/U). | 195,640,925 | 99% |
age_range | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 159,948,016 | 81% |
married | If the person is married, the value will be 'Y'. Blank values represent unknown. | 109,787,622 | 55% |
children | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 80,454,620 | 41% |
income_range | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 104,053,746 | 52% |
net_worth | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 107,545,916 | 54% |
homeowner | Reports if the person in this record is a homeowner. Y and N are observed values, P represents that they are likely a homeowner, based on probabilistic modeling, and null values represent 'unknown'. | 114,628,596 | 58% |
personal_emails_validation_status | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 100,927,658 | 51% |
personal_emails_last_seen | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 100,927,658 | 51% |
Updated 27 days ago
What’s Next
For additional information, please see the release notes linked below.