Consumer Person
Specifications
Release: June 10, 2026
Version: 3.9.0
Size: 9.8 G (.csv), 11.0 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
| Feature | Description | Counts | Fill Rate |
|---|---|---|---|
| UP_ID | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 212,745,398 | 100.00% |
| FIRST_NAME | First name of the person in this record. | 212,745,398 | 100.00% |
| LAST_NAME | Last name of the person in this record. | 212,745,398 | 100.00% |
| PERSONAL_EMAILS | The primary personal email observed for this person record. | 173,873,533 | 81.73% |
| ADDITIONAL_PERSONAL_EMAILS | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 54,460,218 | 25.60% |
| PERSONAL_ADDRESS | Where this person lives. | 200,478,942 | 94.23% |
| PERSONAL_ADDRESS_2 | Where this person lives. | 28,340,474 | 13.32% |
| PERSONAL_CITY | The city in which this person resides. | 212,507,274 | 99.89% |
| PERSONAL_STATE | The upper-case standard abbreviation for the person's home state. This field will contain 50 US states + Washington D.C. Please see professional_state and company_state for other state data. | 209,000,685 | 98.24% |
| PERSONAL_ZIP | The 5-digit US zip code for the person's home address. | 206,795,144 | 97.20% |
| PERSONAL_ZIP4 | The 4-digit extension the person's home zip code. | 53,715,969 | 25.25% |
| LATITUDE | The latitude associated with the person's personal address. | 190,793,789 | 89.68% |
| LONGITUDE | The longitude associated with the person's personal address. | 190,793,789 | 89.68% |
| MOBILE_PHONE | Mobile number uniquely associated with this person, regardless of business or personal association. | 133,432,380 | 62.72% |
| PERSONAL_PHONE | This is a non-mobile business or personal number for the contact. | 114,329,484 | 53.74% |
| DPV_CODE | The Delivery Point Confirmation Code is the primary method used by the USPS to indicate whether an address was considered deliverable or undeliverable. Y=confirmed for primary and secondary numbers, D=confirmed for primary number only, secondary number missing, S=confirmed for primary number only, secondary number present but unconfirmed, N=both primary and secondary numbers failed to confirm, Blank=no data. | 133,623,348 | 62.81% |
| GENDER | Gender of the person (M/F/U). | 211,727,486 | 99.52% |
| AGE_RANGE | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 172,158,407 | 80.92% |
| MARRIED | If the person is married, the value will be 'Y'. Blank values represent unknown. | 117,758,207 | 55.35% |
| CHILDREN | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 87,095,580 | 40.94% |
| INCOME_RANGE | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 114,523,401 | 53.83% |
| NET_WORTH | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 118,521,449 | 55.71% |
| HOMEOWNER | Reports if the person in this record is a homeowner. Y and N are observed values, P represents that they are likely a homeowner, based on probabilistic modeling, and null values represent 'unknown'. | 124,798,869 | 58.66% |
| PERSONAL_EMAILS_VALIDATION_STATUS | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 124,290,038 | 58.42% |
| PERSONAL_EMAILS_LAST_SEEN | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 124,290,038 | 58.42% |

