Consumer Person
Specifications
Release: March 10, 2026
Version: 3.6.0
Size: 9.8 G (.csv), 11.0 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
| Feature | Description | Counts | Fill Rate |
|---|---|---|---|
| UP_ID | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 191,951,439 | 100.00% |
| FIRST_NAME | First name of the person in this record. | 191,951,439 | 100.00% |
| LAST_NAME | Last name of the person in this record. | 191,951,439 | 100.00% |
| PERSONAL_EMAILS | The primary personal email observed for this person record. | 164,794,231 | 85.85% |
| ADDITIONAL_PERSONAL_EMAILS | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 50,696,237 | 26.41% |
| PERSONAL_ADDRESS | Where this person lives. | 180,367,566 | 93.97% |
| PERSONAL_ADDRESS_2 | Where this person lives. | 26,446,486 | 13.78% |
| PERSONAL_CITY | The city in which this person resides. | 191,688,792 | 99.86% |
| PERSONAL_STATE | The upper-case standard abbreviation for the person's home state. This field will contain 50 US states + Washington D.C. Please see professional_state and company_state for other state data. | 187,985,494 | 97.93% |
| PERSONAL_ZIP | The 5-digit US zip code for the person's home address. | 185,740,180 | 96.76% |
| PERSONAL_ZIP4 | The 4-digit extension the person's home zip code. | 40,101,441 | 20.89% |
| LATITUDE | The latitude associated with the person's personal address. | 173,316,610 | 90.29% |
| LONGITUDE | The longitude associated with the person's personal address. | 173,316,610 | 90.29% |
| MOBILE_PHONE | Mobile number uniquely associated with this person, regardless of business or personal association. | 121,234,894 | 63.16% |
| PERSONAL_PHONE | This is a non-mobile business or personal number for the contact. | 109,224,915 | 56.90% |
| DPV_CODE | The Delivery Point Confirmation Code is the primary method used by the USPS to indicate whether an address was considered deliverable or undeliverable. Y=confirmed for primary and secondary numbers, D=confirmed for primary number only, secondary number missing, S=confirmed for primary number only, secondary number present but unconfirmed, N=both primary and secondary numbers failed to confirm, Blank=no data. | 121,216,523 | 63.15% |
| GENDER | Gender of the person (M/F/U). | 191,147,315 | 99.58% |
| AGE_RANGE | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 154,028,606 | 80.24% |
| MARRIED | If the person is married, the value will be 'Y'. Blank values represent unknown. | 105,691,471 | 55.06% |
| CHILDREN | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 77,727,958 | 40.49% |
| INCOME_RANGE | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 102,722,465 | 53.51% |
| NET_WORTH | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 105,532,456 | 54.98% |
| HOMEOWNER | Reports if the person in this record is a homeowner. Y and N are observed values, P represents that they are likely a homeowner, based on probabilistic modeling, and null values represent 'unknown'. | 110,526,376 | 57.58% |
| PERSONAL_EMAILS_VALIDATION_STATUS | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 115,149,308 | 59.99% |
| PERSONAL_EMAILS_LAST_SEEN | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 115,149,308 | 59.99% |
Updated about 1 hour ago
What’s Next
For additional information, please see the release notes linked below.
