Consumer Person
Specifications
Release: May 8, 2025
Version: 2.18.0
Size: 19.7 G (.csv), 23.1 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
Feature | Description | Counts | Fill Rate |
---|---|---|---|
up_id | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 234,891,135 | 100% |
first_name | First name of the person in this record. | 234,891,135 | 100% |
last_name | Last name of the person in this record. | 234,891,135 | 100% |
personal_emails | The primary personal email observed for this person record. | 207,934,571 | 89% |
additional_personal_emails | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 40,607,591 | 17% |
personal_address | Where this person lives. | 226,518,984 | 96% |
personal_address_2 | Where this person lives. | 43,904,645 | 19% |
personal_city | The city in which this person resides. | 234,849,607 | 100% |
personal_state | The upper-case standard abbreviation for the person's home state. This field will contain 50 US states + Washington D.C. Please see professional_state and company_state for other state data. | 230,536,812 | 98% |
personal_zip | The 5-digit US zip code for the person's home address. | 232,417,839 | 99% |
personal_zip4 | The 4-digit extension the person's home zip code. | 221,950,377 | 94% |
latitude | The latitude associated with the person's personal address. | 215,701,073 | 92% |
longitude | The longitude associated with the person's personal address. | 215,701,073 | 92% |
mobile_phone | Mobile number uniquely associated with this person, regardless of business or personal association. | 161,049,971 | 69% |
personal_phone | This is a non-mobile business or personal number for the contact. | 105,345,505 | 45% |
dpv_code | The Delivery Point Confirmation Code is the primary method used by the USPS to indicate whether an address was considered deliverable or undeliverable. Y=confirmed for primary and secondary numbers, D=confirmed for primary number only, secondary number missing, S=confirmed for primary number only, secondary number present but unconfirmed, N=both primary and secondary numbers failed to confirm, Blank=no data. | 169,934,121 | 72% |
gender | Gender of the person (M/F/U). | 233,601,526 | 99% |
age_range | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 209,228,905 | 89% |
married | If the person is married, the value will be 'Y'. Blank values represent unknown. | 159,567,117 | 68% |
children | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 119,846,517 | 51% |
income_range | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 143,845,908 | 61% |
net_worth | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 153,814,500 | 65% |
homeowner | Reports if the person in this record is a homeowner. Y and N are observed values, P represents that they are likely a homeowner, based on probabilistic modeling, and null values represent 'unknown'. | 163,988,751 | 70% |
personal_emails_validation_status | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 145,029,552 | 62% |
personal_emails_last_seen | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 145,029,552 | 62% |
Updated 7 days ago
What’s Next
For additional information, please see the release notes linked below.