B2C Person
Specifications
Release: October 7, 2024
Version: 2.11.0
Size: 19.7 G (.csv), 23.1 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
Feature | Description | Counts | Fill Rate |
---|---|---|---|
up_id | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 222,156,481 | 100% |
first_name | First name of the person in this record. | 222,156,481 | 100% |
last_name | Last name of the person in this record. | 222,156,481 | 100% |
personal_emails | The primary personal email observed for this person record. | 169,099,421 | 76% |
additional_personal_emails | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 61,874,233 | 28% |
personal_address | Where this person lives. | 197,910,292 | 89% |
personal_address_2 | Where this person lives. | 23,391,317 | 11% |
personal_city | The city in which this person resides. | 221,168,355 | 100% |
personal_state | The upper-case standard abbreviation for the person's home state. This field will contain 50 US states + Washington D.C. Please see professional_state and company_state for other state data. | 221,809,657 | 100% |
personal_zip | The 5-digit US zip code for the person's home address. | 205,442,164 | 92% |
personal_zip4 | The 4-digit extension the person's home zip code. | 116,675,962 | 53% |
latitude | The latitude associated with the person's personal address. | 0 | 0% |
longitude | The longitude associated with the person's personal address. | 0 | 0% |
mobile_phone | Mobile number uniquely associated with this person, regardless of business or personal association. | 135,532,417 | 61% |
personal_phone | The non-mobile, non business related telephone number for this person. | 99,855,397 | 45% |
dpv_code | The Delivery Point Confirmation Code is the primary method used by the USPS to indicate whether an address was considered deliverable or undeliverable. Y=confirmed for primary and secondary numbers, D=confirmed for primary number only, secondary number missing, S=confirmed for primary number only, secondary number present but unconfirmed, N=both primary and secondary numbers failed to confirm, Blank=no data. | 151,128,791 | 68% |
gender | Gender of the person (M/F/U). | 218,837,371 | 99% |
age_range | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 188,146,705 | 85% |
married | If the person is married, the value will be 'Y'. Blank values represent unknown. | 120,849,787 | 54% |
children | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 93,898,244 | 42% |
income_range | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 136,703,903 | 62% |
net_worth | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 117,777,816 | 53% |
homeowner | Reports if the person in this record is a homeowner. Y and N are observed values, P represents that they are likely a homeowner, based on probabilistic modeling, and null values represent 'unknown'. | 133,171,953 | 60% |
personal_emails_validation_status | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 131,357,161 | 59% |
personal_emails_last_seen | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 131,357,161 | 59% |
Updated 13 days ago
What’s Next
For additional information, please see the release notes linked below.