Consumer Person
Specifications
Release: July 10, 2026
Version: 3.10.0
Size: 9.8 G (.csv), 11.0 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
| Feature | Description | Counts | Fill Rate |
|---|---|---|---|
| UP_ID | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 205,370,116 | 100.00% |
| FIRST_NAME | First name of the person in this record. | 205,370,116 | 100.00% |
| LAST_NAME | Last name of the person in this record. | 205,370,116 | 100.00% |
| PERSONAL_EMAILS | The primary personal email observed for this person record. | 168,658,740 | 82.12% |
| ADDITIONAL_PERSONAL_EMAILS | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 52,388,647 | 25.51% |
| PERSONAL_ADDRESS | Where this person lives. | 193,571,826 | 94.26% |
| PERSONAL_ADDRESS_2 | Where this person lives. | 27,511,314 | 13.40% |
| PERSONAL_CITY | The city in which this person resides. | 205,135,786 | 99.89% |
| PERSONAL_STATE | The upper-case standard abbreviation for the person's home state. This field will contain 50 US states + Washington D.C. Please see professional_state and company_state for other state data. | 201,847,630 | 98.28% |
| PERSONAL_ZIP | The 5-digit US zip code for the person's home address. | 199,721,216 | 97.25% |
| PERSONAL_ZIP4 | The 4-digit extension the person's home zip code. | 186,231,521 | 90.68% |
| LATITUDE | The latitude associated with the person's personal address. | 184,838,032 | 90.00% |
| LONGITUDE | The longitude associated with the person's personal address. | 184,838,032 | 90.00% |
| MOBILE_PHONE | Mobile number uniquely associated with this person, regardless of business or personal association. | 130,013,764 | 63.31% |
| PERSONAL_PHONE | This is a non-mobile business or personal number for the contact. | 110,802,042 | 53.95% |
| DPV_CODE | The Delivery Point Confirmation Code is the primary method used by the USPS to indicate whether an address was considered deliverable or undeliverable. Y=confirmed for primary and secondary numbers, D=confirmed for primary number only, secondary number missing, S=confirmed for primary number only, secondary number present but unconfirmed, N=both primary and secondary numbers failed to confirm, Blank=no data. | 131,273,874 | 63.92% |
| GENDER | Gender of the person (M/F/U). | 204,406,526 | 99.53% |
| AGE_RANGE | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 166,277,291 | 80.96% |
| MARRIED | If the person is married, the value will be 'Y'. Blank values represent unknown. | 113,353,602 | 55.19% |
| CHILDREN | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 84,269,465 | 41.03% |
| INCOME_RANGE | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 111,609,571 | 54.35% |
| NET_WORTH | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 113,999,943 | 55.51% |
| HOMEOWNER | Reports if the person in this record is a homeowner. Y and N are observed values, P represents that they are likely a homeowner, based on probabilistic modeling, and null values represent 'unknown'. | 119,697,284 | 58.28% |
| PERSONAL_EMAILS_VALIDATION_STATUS | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 132,656,884 | 64.59% |
| PERSONAL_EMAILS_LAST_SEEN | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 132,656,884 | 64.59% |
Updated 2 days ago
What’s Next
For additional information, please see the release notes linked below.
Did this page help you?

