Seniority and Department 2.0
Specifications
Release: October 7th, 2024
Notes:
- The Seniority and Department 2.0 release provides a significant update to our classification modeling process. The categories for each have been updated to be compliant with the latest industry standards, and are also compatible with the latest LinkedIn classification.
- The new "DEPARTMENT_2" and "SENIORITY_LEVEL_2" fields will be added at the end of the existing B2B and Universal Person schemas for the Oct, Nov, and Dec releases.
- The current "DEPARTMENT" and "SENIORITY_LEVEL" fields will remain as they are through the December 2024 release.
- The new categories will replace the old categories in the January 2025 release, leaving only the original "SENIORITY_LEVEL" and "DEPARTMENT" fields, with the new classifications, listed below.
- A crosswalk file between the old and new SENIORITY_LEVEL and DEPARTMENT classes is available upon request.
Seniority 2.0 Categories and Counts (B2B Contact Export)
Seniority | Description | Count (distinct up_id) |
---|---|---|
Owner | Has full or near full ownership of an organization. | 4,376,739 |
Partner | Has substantial partial ownership of an organization. | 744,645 |
CxO | Has direct reports and leadership responsibilities for the entire business function within an organization. | 3,944,599 |
Vice President | Executive management that has direct reports and leadership responsibilities for one business function or unit. | 1,998,430 |
Director | Multi-functional management that has direct reports and leadership responsibilities for multiple groups of individuals. | 5,529,617 |
Manager | Positions that have direct reports and leadership responsibilities for a single group of individuals. | 17,936,776 |
Senior Individual Contributor | Individual contributor positions that do not have direct reports but have leadership responsibility, advanced knowledge, and do not require immediate guidance. | 9,509,775 |
Entry | Individual contributors that do not have direct reports, no leadership responsibility, no advanced expertise and contribute without immediate guidance | 64,665,940 |
Training | Students, interns and trainee positions that need immediate guidance to individually contribute. | 1,933,136 |
Unpaid | Includes volunteer positions and positions that do not refer to a job. | 1,083,027 |
Department 2.0 Categories and Counts (B2B Contact Export)
Department | Description | Count (distinct up_id) |
---|---|---|
Accounting | Roles are involved in maintaining and auditing records, financial reports, tax reports, and any other internal accounting responsibility. Some job titles in this function include: Accountant, Tax Specialist, Payroll Specialist, Auditor and more. | 2,975,262 |
Administrative | Roles like clerks, secretaries, executive assistants fall under this category. Some job titles that might fall under this function: Admin officer, Data entry, Clerk, Administrator. | 4,984,740 |
Arts and Design | Creative and artist roles that do not involve much writing. For example, artists, designer, host, actor, architect. | 3,293,961 |
Business Development | This is not sales. There is a sales function separately. Business development includes the development of business opportunities and relationships. This includes mergers, partnerships, and business initiatives. Some examples: Managing Director, Business development manager, Merger and Acquisitions specialist, Chief Executive Officer. | 4,110,125 |
Community and Social Services | These are mostly social workers, counselors, psychologists, and other volunteers. | 2,292,208 |
Consulting | Their roles are mainly to provide advice in a particular area of expertise. Some examples: Consultant, Sales Consultant, CRM Consultant. | 3,721,450 |
Education | Includes teaching roles like professors, primary and secondary school teachers, teaching assistants, instructors, and coaches. This likely does not include corporate trainers as that could fall under the Human Resources function. | 2,844,967 |
Engineering | Includes positions involving the development and implementation of products and solutions of their company. Software developers are included. Some example job titles would be:Aeronautical engineer, software developer, petroleum drilling engineer, software engineer, coding engineer. | 7,062,810 |
Entrepreneurship | This refers to roles that are involved in the creation of new businesses and ventures. Example job titles: Founder, Board member, Partner, Owner. | 4,921,250 |
Finance | Roles that manage the funds and capital of a company. This could be corporate finance, investment management, risk management, insurance, banking positions that involve fund management. A commercial banker, investor, loan offer and compliance officer fits in this function. | 6,293,391 |
Healthcare Services | These are providers of health care services. Includes doctors, nurses, dentists, health care technicians, orthopedics, health care assistants and health care administrators. | 3,084,650 |
Human Resouces | Includes recruiting, staffing, comp and ben administration, personnel & employee wellness management, organizational development, internal corporate trainers. | 2,096,436 |
Information Technology | Includes the deployment, administration, and support of Information and computing infrastructure within the firm. Includes contractors and consultants. Example job titles: Chief Information Officer, Database developer, IT Auditor, SAP Consultant, Telecommunications Manager. | 1,615,413 |
Legal | Roles involved in the practice of law. From attorneys, paralegals, the judiciary and roles that provide legal advice or counsel. | 1,253,058 |
Marketing | The promotion and distribution of products and services, and/or the selling of products and services to categories of customers. Advertising, branding, customer insights, marketing analytics, fall under the marketing function. This function does not include direct selling (Sales function), Communication with the press (Media Function) and Product Management (Product function). | 1,339,499 |
Media and Communication | These are mostly PR (public relations) positions. Includes technical writers, journalists, mass media, website management and more. | 1,281,141 |
Military and Protective Services | Includes the armed forces, law enforcement, and private security positions. Example job titles are Firefighters, Police officer, Airport security, Investigator. | 962,434 |
Operations | Roles involved in the internal operations of a firm. This includes activities that directly produce the firm’s products. They are also responsible for the deployment, operation, maintenance, management of infrastructures, site operations, and manufacturing activities. An important note here is that this might include marketing operations, IT operations and IT infrastructure too. | 16,917,234 |
Product Management | These roles tend to be responsible for defining, developing and delivering specific products or groups of products according to the company’s business goals. | 195,254 |
Program and Project Management | Positions involved in the operational management of projects, processes, schedules and coordination of activities across teams. Example of job titles: project manager, program manager, project administrator, business process management, agile consultant. | 2,047,889 |
Purchasing | Include positions primarily responsible for acquiring goods and services. These roles are responsible for selection, qualification, and negotiation with vendors. Likely, these functions are related to the procurement teams. | 496,682 |
Quality Assurance | Testing and quality control roles. This could involve software or hardware QAs. Example titles would be business analyst, healthcare QA, tester, software tester, penetration testing engineer. | 1,170,916 |
Real Estate | The development, sales, and leasing of land and buildings. These are mostly your real estate brokers, real estate asset managers, property managers. | 1,569,157 |
Research | Includes scientific research, business or market research and data analytics. Job title examples: chemist, healthcare research, research analyst, product manager, data scientist. | 2,568,937 |
Sales | Selling of products and services to individual customers or businesses. Positions often have responsibility for account management and revenue generation. | 6,062,606 |
Support | Includes positions that provide service to a firm’s customers. These are more external-facing as compared to the operations roles which are internal. Some job title examples: customer service specialist, call center manager, support representative. | 5,439,221 |
Updated 7 days ago