Seniority and Department 2.0
Specifications
Release: October 7th, 2024
Notes:
- The Seniority and Department 2.0 release provides a significant update to our classification modeling process. The categories for each have been updated to be compliant with the latest industry standards, and are also compatible with the latest LinkedIn classification.
- The new "DEPARTMENT_2" and "SENIORITY_LEVEL_2" fields will be added at the end of the existing B2B and Universal Person schemas for the Oct, Nov, and Dec releases.
- The current "DEPARTMENT" and "SENIORITY_LEVEL" fields will remain as they are through the December 2024 release.
- The new categories will replace the old categories in the January 2025 release, leaving only the original "SENIORITY_LEVEL" and "DEPARTMENT" fields, with the new classifications, listed below.
- A crosswalk file between the old and new SENIORITY_LEVEL and DEPARTMENT classes is available upon request.
Seniority 2.0 Categories and Counts (B2B Contact Export)
SENIORITY_LEVEL_2 | COUNT(*) |
---|---|
Owner | 4,355,180 |
Cxo | 3,747,689 |
Vice President | 1,567,096 |
Partner | 621,977 |
Director | 4,476,684 |
Manager | 13,975,761 |
Senior Individual Contributor | 6,824,867 |
Entry | 48,892,849 |
Training | 1,102,626 |
Unpaid | 749,440 |
Department 2.0 Categories and Counts (B2B Contact Export)
DEPARTMENT_2 | COUNT(*) |
---|---|
Operations | 12,957,981 |
Entrepreneurship | 4,840,553 |
Engineering | 4,785,715 |
Finance | 4,580,424 |
Sales | 4,517,667 |
Support | 3,938,806 |
Administrative | 3883321 |
Business Development | 3,828,376 |
Healthcare Services | 2,740,284 |
Education | 2,711,365 |
Consulting | 2,542,660 |
Arts And Design | 2,470,331 |
Accounting | 2154521 |
Research | 1,801,731 |
Community And Social Services | 1,774,672 |
Program And Project Management | 1,573,338 |
Human Resources | 1,479,155 |
Real Estate | 1,177,587 |
Information Technology | 1,147,881 |
Marketing | 1,022,632 |
Media And Communication | 1,007,459 |
Legal | 968,509 |
Quality Assurance | 795,914 |
Military And Protective Services | 766,264 |
Purchasing | 362,524 |
Product Management | 154,760 |
Updated 3 days ago