Person Counts by Industry
Last updated 9/10/2025, from B2B Contact Export, for industries with more than 1k contacts.
Contacts by Industry
| PRIMARY_INDUSTRY | COUNT |
|---|---|
| Hospitals And Health Care | 4,994,659 |
| It Services And It Consulting | 3,239,244 |
| Financial Services | 3,114,320 |
| Higher Education | 2,910,872 |
| Retail | 2,834,640 |
| Software Development | 2,551,522 |
| Education Administration Programs | 1,833,745 |
| Building Construction | 1,731,812 |
| Insurance | 1,669,972 |
| Government Administration | 1,652,521 |
| Leasing Real Estate | 1,567,032 |
| Food And Beverage Services | 1,215,758 |
| Primary And Secondary Education | 1,118,603 |
| Business Consulting And Services | 1,083,753 |
| Motor Vehicle Manufacturing | 1,054,055 |
| Non-Profit Organizations | 1,043,243 |
| Advertising Services | 994,435 |
| Restaurants | 958,322 |
| Banking | 952,656 |
| Telecommunications | 938,892 |
| Hospitality | 923,967 |
| Truck Transportation | 848,994 |
| Human Resources Services | 771,671 |
| Armed Forces | 764,516 |
| Oil And Gas | 760,537 |
| Accounting | 718,391 |
| Law Practice | 715,279 |
| Consumer Services | 686,723 |
| Appliances, Electrical, And Electronics Manufacturing | 665,815 |
| Wellness And Fitness Services | 622,247 |
| Entertainment Providers | 621,529 |
| Pharmaceutical Manufacturing | 608,115 |
| Manufacturing | 601,446 |
| Medical Practices | 589,404 |
| Medical Equipment Manufacturing | 565,191 |
| Biotechnology Research | 509,916 |
| Machinery Manufacturing | 483,398 |
| Chemical Manufacturing | 469,910 |
| Defense And Space Manufacturing | 415,718 |
| Industrial Machinery Manufacturing | 413,190 |
| Environmental Services | 402,478 |
| Airlines And Aviation | 397,361 |
| Utilities | 394,611 |
| Technology, Information And Internet | 389,645 |
| Civil Engineering | 380,513 |
| Individual And Family Services | 380,118 |
| Wholesale | 367,203 |
| Research Services | 328,394 |
| Mental Health Care | 325,200 |
| Aviation And Aerospace Component Manufacturing | 311,435 |
| Wholesale Building Materials | 282,135 |
| Architecture And Planning | 277,771 |
| Retail Apparel And Fashion | 277,034 |
| Spectator Sports | 274,015 |
| Broadcast Media Production And Distribution | 267,046 |
| Facilities Services | 261,897 |
| Civic And Social Organizations | 253,568 |
| Design Services | 252,835 |
| Religious Institutions | 236,751 |
| Computers And Electronics Manufacturing | 230,023 |
| Mining | 224,961 |
| Transportation, Logistics, Supply Chain And Storage | 214,880 |
| Security And Investigations | 209,056 |
| Travel Arrangements | 203,913 |
| Packaging And Containers Manufacturing | 188,543 |
| Book And Periodical Publishing | 185,728 |
| Legal Services | 174,851 |
| Semiconductor Manufacturing | 170,328 |
| Investment Management | 169,871 |
| Events Services | 169,104 |
| Law Enforcement | 165,309 |
| Automation Machinery Manufacturing | 158,260 |
| Computer And Network Security | 150,247 |
| Renewable Energy Semiconductor Manufacturing | 144,613 |
| Freight And Package Transportation | 140,430 |
| Furniture And Home Furnishings Manufacturing | 138,883 |
| Personal Care Product Manufacturing | 131,687 |
| E-Learning Providers | 130,203 |
| Public Relations And Communications Services | 128,729 |
| Retail Office Equipment | 126,181 |
| Public Safety | 122,391 |
| Printing Services | 122,161 |
| Farming | 120,058 |
| Professional Training And Coaching | 119,629 |
| Outsourcing And Offshoring Consulting | 114,062 |
| Beverage Manufacturing | 111,991 |
| Artists And Writers | 111,124 |
| Musicians | 110,981 |
| International Trade And Development | 110,780 |
| Venture Capital And Private Equity Principals | 109,350 |
| Plastics Manufacturing | 108,287 |
| Museums, Historical Sites, And Zoos | 103,134 |
| Gambling Facilities And Casinos | 92,086 |
| Computer Hardware Manufacturing | 88,265 |
| Government Relations Services | 83,895 |
| Textile Manufacturing | 81,166 |
| International Affairs | 77,668 |
| Recreational Facilities | 72,019 |
| Retail Groceries | 71,907 |
| Computer Games | 69,094 |
| Investment Banking | 68,873 |
| Paper And Forest Product Manufacturing | 67,020 |
| Newspaper Publishing | 66,612 |
| Warehousing And Storage | 64,538 |
| Executive Offices | 63,756 |
| Market Research | 61,705 |
| Libraries | 58,796 |
| Retail Luxury Goods And Jewelry | 58,327 |
| Online Audio And Video Media | 56,435 |
| Computer Networking | 55,357 |
| Maritime Transportation | 52,460 |
| Veterinary Services | 49,745 |
| Photography | 47,835 |
| Railroad Equipment Manufacturing | 45,131 |
| Writing And Editing | 42,160 |
| Administration Of Justice | 41,325 |
| Fundraising | 36,800 |
| Sporting Goods Manufacturing | 36,594 |
| Glass, Ceramics And Concrete Manufacturing | 34,642 |
| Translation And Localization | 33,429 |
| Capital Markets | 31,187 |
| Alternative Medicine | 29,664 |
| Movies, Videos, And Sound | 28,993 |
| Philanthropic Fundraising Services | 26,531 |
| Think Tanks | 25,250 |
| Animation And Post-Production | 23,809 |
| Retail Art Supplies | 23,434 |
| Political Organizations | 23,047 |
| Public Policy Offices | 19,476 |
| Wholesale Import And Export | 19,034 |
| Wireless Services | 17,851 |
| Shipbuilding | 13,550 |
| Strategic Management Services | 13,502 |
| Education | 11,218 |
| Dairy Product Manufacturing | 10,740 |
| Legislative Offices | 9,492 |
| Alternative Dispute Resolution | 9,455 |
| Online And Mail Order Retail | 9,414 |
| Ranching | 7,447 |
| Fisheries | 7,274 |
| Tobacco Manufacturing | 7,238 |
| Nanotechnology Research | 7,201 |
| Information Technology & Services | 4,716 |
| Internet | 3,288 |
| Health, Wellness & Fitness | 2,098 |
| Marketing Services | 2,089 |
| Automotive | 1,877 |
| Consumer Goods | 1,604 |
| Engineering Services | 1,601 |
| Data Infrastructure And Analytics | 1,509 |
| Leisure, Travel And Tourism | 1,073 |
| Internet Publishing | 1,015 |
Updated about 10 hours ago
