Person Counts by Industry
Last updated 8/6/2024, from B2B Contact Export
Contacts by Industry
PRIMARY_INDUSTRY | DISTINCT_CONTACTS >1k |
---|---|
Hospitals And Health Care | 7,973,407 |
Retail | 5,049,302 |
It Services And It Consulting | 4,833,753 |
Higher Education | 4,724,396 |
Financial Services | 4,702,840 |
Software Development | 3,628,267 |
Government Administration | 3,001,690 |
Education Administration Programs | 2,574,806 |
Leasing Real Estate | 2,493,818 |
Building Construction | 2,431,832 |
Insurance | 2,346,622 |
Food And Beverage Services | 1,908,526 |
Non-Profit Organizations | 1,682,032 |
Advertising Services | 1,648,037 |
Motor Vehicle Manufacturing | 1,603,591 |
Primary And Secondary Education | 1,519,213 |
Hospitality | 1,455,522 |
Restaurants | 1,420,405 |
Telecommunications | 1,399,502 |
Business Consulting And Services | 1,351,797 |
Armed Forces | 1,283,349 |
Truck Transportation | 1,282,627 |
Banking | 1,279,135 |
Human Resources Services | 1,261,416 |
Oil And Gas | 1,192,706 |
Accounting | 1,070,356 |
Law Practice | 1,052,447 |
Consumer Services | 1,026,457 |
Wellness And Fitness Services | 1,009,219 |
Appliances, Electrical, And Electronics Manufacturing | 992,245 |
Entertainment Providers | 981,867 |
Manufacturing | 975,752 |
Pharmaceutical Manufacturing | 961,627 |
Medical Equipment Manufacturing | 856,552 |
Medical Practices | 846,097 |
Biotechnology Research | 779,154 |
Machinery Manufacturing | 718,563 |
Defense And Space Manufacturing | 687,488 |
Chemical Manufacturing | 682,999 |
Technology, Information And Internet | 608,179 |
Industrial Machinery Manufacturing | 606,399 |
Airlines And Aviation | 598,972 |
Utilities | 571,395 |
Individual And Family Services | 563,915 |
Environmental Services | 555,337 |
Civil Engineering | 552,574 |
Wholesale | 537,596 |
Aviation And Aerospace Component Manufacturing | 499,003 |
Mental Health Care | 486,299 |
Broadcast Media Production And Distribution | 458,083 |
Retail Apparel And Fashion | 432,290 |
Wholesale Building Materials | 416,890 |
Spectator Sports | 392,117 |
Civic And Social Organizations | 391,465 |
Architecture And Planning | 391,045 |
Religious Institutions | 388,829 |
Facilities Services | 382,468 |
Research Services | 378,470 |
Design Services | 378,062 |
Computers And Electronics Manufacturing | 370,117 |
Mining | 309,193 |
Transportation, Logistics, Supply Chain And Storage | 302,884 |
Travel Arrangements | 298,872 |
Book And Periodical Publishing | 295,212 |
Security And Investigations | 294,252 |
Semiconductor Manufacturing | 283,358 |
Packaging And Containers Manufacturing | 276,519 |
Law Enforcement | 270,361 |
Freight And Package Transportation | 258,217 |
Events Services | 257,921 |
Investment Management | 255,876 |
Legal Services | 254,333 |
Automation Machinery Manufacturing | 235,254 |
Furniture And Home Furnishings Manufacturing | 220,534 |
Personal Care Product Manufacturing | 216,948 |
International Trade And Development | 203,298 |
E-Learning Providers | 195,941 |
Renewable Energy Semiconductor Manufacturing | 193,983 |
Professional Training And Coaching | 193,529 |
Printing Services | 189,625 |
Computer And Network Security | 189,079 |
Musicians | 185,564 |
Public Safety | 181,241 |
Artists And Writers | 176,205 |
Public Relations And Communications Services | 173,992 |
Retail Office Equipment | 171,566 |
Museums, Historical Sites, And Zoos | 166,372 |
Outsourcing And Offshoring Consulting | 166,032 |
Beverage Manufacturing | 161,115 |
Gambling Facilities And Casinos | 160,374 |
Farming | 157,475 |
International Affairs | 156,443 |
Plastics Manufacturing | 155,604 |
Computer Hardware Manufacturing | 141,064 |
Government Relations Services | 131,469 |
Newspaper Publishing | 114,090 |
Recreational Facilities | 111,866 |
Computer Games | 107,518 |
Textile Manufacturing | 106,146 |
Retail Groceries | 104,352 |
Venture Capital And Private Equity Principals | 101,846 |
Investment Banking | 99,508 |
Executive Offices | 99,345 |
Online Audio And Video Media | 94,043 |
Paper And Forest Product Manufacturing | 93,224 |
Market Research | 93,213 |
Photography | 91,544 |
Warehousing And Storage | 87,669 |
Veterinary Services | 86,182 |
Libraries | 85,126 |
Computer Networking | 82,291 |
Retail Luxury Goods And Jewelry | 79,982 |
Maritime Transportation | 70,340 |
Railroad Equipment Manufacturing | 65,379 |
Administration Of Justice | 64,234 |
Writing And Editing | 63,909 |
Fundraising | 59,124 |
Sporting Goods Manufacturing | 55,283 |
Translation And Localization | 51,092 |
Movies, Videos, And Sound | 44,703 |
Glass, Ceramics And Concrete Manufacturing | 42,843 |
Retail Art Supplies | 41,409 |
Alternative Medicine | 40,845 |
Philanthropic Fundraising Services | 38,552 |
Think Tanks | 38,307 |
Animation And Post-Production | 37,348 |
Political Organizations | 36,781 |
Capital Markets | 35,734 |
Wireless Services | 33,633 |
Public Policy Offices | 29,513 |
Wholesale Import And Export | 25,052 |
Shipbuilding | 20,100 |
Strategic Management Services | 19,605 |
Alternative Dispute Resolution | 15,384 |
Legislative Offices | 15,140 |
Dairy Product Manufacturing | 14,392 |
Tobacco Manufacturing | 13,547 |
Education | 12,073 |
Nanotechnology Research | 11,685 |
Ranching | 10,925 |
Fisheries | 9,979 |
Information Technology & Services | 6,241 |
Online And Mail Order Retail | 5,499 |
Health, Wellness & Fitness | 3,592 |
Marketing Services | 3,272 |
Internet | 3,040 |
Automotive | 2,667 |
Consumer Goods | 2,394 |
Engineering Services | 1,894 |
Leisure, Travel And Tourism | 1,599 |
Rail Transportation | 1,527 |
Data Infrastructure And Analytics | 1,430 |
Medical Device | 1,418 |
Research | 1,131 |
Electric Power Generation | 1,129 |
Home Health Care Services | 1,026 |
Updated about 1 month ago