Person Counts by Industry
Last updated 5/8/2025, from B2B Contact Export, for industries with more than 1k contacts.
Contacts by Industry
PRIMARY_INDUSTRY | COUNT |
---|---|
Hospitals And Health Care | 5,393,446 |
Higher Education | 3,673,412 |
Financial Services | 3,186,354 |
Retail | 2,919,981 |
It Services And It Consulting | 2,829,033 |
Software Development | 2,414,077 |
Education Administration Programs | 2,067,261 |
Building Construction | 1,873,940 |
Insurance | 1,787,125 |
Government Administration | 1,747,747 |
Leasing Real Estate | 1,737,866 |
Primary And Secondary Education | 1,273,029 |
Food And Beverage Services | 1,266,439 |
Non-Profit Organizations | 1,143,448 |
Motor Vehicle Manufacturing | 1,050,440 |
Restaurants | 1,050,178 |
Advertising Services | 1,036,227 |
Business Consulting And Services | 988,974 |
Telecommunications | 966,115 |
Hospitality | 941,206 |
Banking | 904,771 |
Truck Transportation | 860,426 |
Human Resources Services | 791,994 |
Law Practice | 784,466 |
Armed Forces | 768,431 |
Oil And Gas | 758,560 |
Accounting | 686,300 |
Wellness And Fitness Services | 683,799 |
Medical Practices | 662,065 |
Entertainment Providers | 647,321 |
Manufacturing | 622,027 |
Appliances, Electrical, And Electronics Manufacturing | 615,319 |
Consumer Services | 593,087 |
Medical Equipment Manufacturing | 574,835 |
Pharmaceutical Manufacturing | 559,828 |
Biotechnology Research | 514,103 |
Machinery Manufacturing | 463,894 |
Chemical Manufacturing | 437,798 |
Defense And Space Manufacturing | 437,749 |
Utilities | 419,043 |
Individual And Family Services | 417,607 |
Environmental Services | 407,547 |
Industrial Machinery Manufacturing | 400,528 |
Technology, Information And Internet | 389,071 |
Civil Engineering | 386,602 |
Wholesale | 371,152 |
Mental Health Care | 363,518 |
Airlines And Aviation | 356,662 |
Aviation And Aerospace Component Manufacturing | 319,349 |
Research Services | 318,034 |
Wholesale Building Materials | 301,549 |
Spectator Sports | 293,040 |
Broadcast Media Production And Distribution | 292,155 |
Architecture And Planning | 291,773 |
Retail Apparel And Fashion | 288,549 |
Civic And Social Organizations | 278,056 |
Religious Institutions | 276,310 |
Design Services | 273,425 |
Facilities Services | 268,190 |
Security And Investigations | 229,131 |
Computers And Electronics Manufacturing | 227,211 |
Transportation, Logistics, Supply Chain And Storage | 215,458 |
Mining | 199,185 |
Packaging And Containers Manufacturing | 191,763 |
Book And Periodical Publishing | 191,414 |
Legal Services | 190,646 |
Travel Arrangements | 190,213 |
Investment Management | 186,136 |
Events Services | 185,942 |
Law Enforcement | 179,381 |
Semiconductor Manufacturing | 167,237 |
Automation Machinery Manufacturing | 157,852 |
Renewable Energy Semiconductor Manufacturing | 145,377 |
Computer And Network Security | 144,589 |
Furniture And Home Furnishings Manufacturing | 143,603 |
Public Relations And Communications Services | 140,532 |
Printing Services | 139,760 |
Professional Training And Coaching | 129,281 |
Personal Care Product Manufacturing | 128,766 |
Freight And Package Transportation | 128,596 |
E-Learning Providers | 125,932 |
Artists And Writers | 123,449 |
Musicians | 122,073 |
Farming | 120,676 |
Public Safety | 119,732 |
Retail Office Equipment | 119,318 |
Beverage Manufacturing | 117,831 |
Museums, Historical Sites, And Zoos | 114,631 |
Venture Capital And Private Equity Principals | 113,277 |
Plastics Manufacturing | 109,516 |
International Trade And Development | 100,139 |
Gambling Facilities And Casinos | 99,187 |
Outsourcing And Offshoring Consulting | 98,158 |
Government Relations Services | 90,988 |
Computer Hardware Manufacturing | 87,112 |
Recreational Facilities | 81,838 |
Newspaper Publishing | 77,108 |
International Affairs | 76,312 |
Textile Manufacturing | 76,243 |
Paper And Forest Product Manufacturing | 68,817 |
Investment Banking | 67,994 |
Warehousing And Storage | 65,004 |
Retail Groceries | 64,595 |
Computer Networking | 63,259 |
Online Audio And Video Media | 63,075 |
Computer Games | 62,539 |
Libraries | 61,692 |
Executive Offices | 61,631 |
Veterinary Services | 60,608 |
Retail Luxury Goods And Jewelry | 58,408 |
Market Research | 55,615 |
Maritime Transportation | 52,483 |
Photography | 52,043 |
Writing And Editing | 45,604 |
Fundraising | 41,767 |
Railroad Equipment Manufacturing | 40,290 |
Administration Of Justice | 39,976 |
Sporting Goods Manufacturing | 39,473 |
Translation And Localization | 32,164 |
Glass, Ceramics And Concrete Manufacturing | 31,361 |
Alternative Medicine | 30,700 |
Philanthropic Fundraising Services | 29,792 |
Movies, Videos, And Sound | 29,590 |
Think Tanks | 26,015 |
Political Organizations | 25,740 |
Animation And Post-Production | 25,133 |
Retail Art Supplies | 25,006 |
Public Policy Offices | 21,261 |
Wireless Services | 18,992 |
Capital Markets | 18,795 |
Wholesale Import And Export | 17,929 |
Strategic Management Services | 13,855 |
Shipbuilding | 11,837 |
Dairy Product Manufacturing | 11,572 |
Online And Mail Order Retail | 10,692 |
Legislative Offices | 10,443 |
Alternative Dispute Resolution | 10,214 |
Education | 9,919 |
Ranching | 9,112 |
Fisheries | 8,701 |
Nanotechnology Research | 7,803 |
Tobacco Manufacturing | 7,370 |
Information Technology & Services | 4,412 |
Internet | 3,191 |
Marketing Services | 2,416 |
Health, Wellness & Fitness | 2,335 |
Automotive | 2,053 |
Consumer Goods | 1,926 |
Engineering Services | 1,649 |
Data Infrastructure And Analytics | 1,503 |
Home Health Care Services | 1,133 |
Leisure, Travel And Tourism | 1,123 |
Rail Transportation | 1,036 |
Research | 1,019 |
Updated 9 days ago