Person Counts by Industry
Last updated 1/15/2025, from B2B Contact Export, for industries with more than 1k contacts.
Contacts by Industry
PRIMARY_INDUSTRY | COUNT |
---|---|
Hospitals And Health Care | 6,135,736 |
Retail | 3,717,090 |
Higher Education | 3,716,351 |
Financial Services | 3,630,043 |
It Services And It Consulting | 3,042,914 |
Software Development | 2,563,584 |
Government Administration | 2,234,288 |
Education Administration Programs | 2,147,011 |
Building Construction | 2,024,849 |
Leasing Real Estate | 1,883,633 |
Insurance | 1,872,924 |
Food And Beverage Services | 1,459,981 |
Primary And Secondary Education | 1,340,936 |
Non-Profit Organizations | 1,231,547 |
Advertising Services | 1,210,468 |
Motor Vehicle Manufacturing | 1,167,252 |
Restaurants | 1,138,667 |
Business Consulting And Services | 1,070,528 |
Hospitality | 1,056,611 |
Armed Forces | 978,387 |
Truck Transportation | 961,999 |
Banking | 939,248 |
Human Resources Services | 922,757 |
Telecommunications | 879,138 |
Law Practice | 836,789 |
Oil And Gas | 831,387 |
Accounting | 766,514 |
Wellness And Fitness Services | 757,922 |
Medical Practices | 748,849 |
Entertainment Providers | 740,489 |
Manufacturing | 697,032 |
Appliances, Electrical, And Electronics Manufacturing | 677,651 |
Consumer Services | 666,522 |
Medical Equipment Manufacturing | 646,351 |
Pharmaceutical Manufacturing | 639,375 |
Biotechnology Research | 565,817 |
Machinery Manufacturing | 532,555 |
Defense And Space Manufacturing | 513,171 |
Utilities | 476,280 |
Airlines And Aviation | 469,579 |
Chemical Manufacturing | 464,888 |
Environmental Services | 450,963 |
Industrial Machinery Manufacturing | 447,404 |
Individual And Family Services | 436,839 |
Technology, Information And Internet | 424,503 |
Civil Engineering | 417,447 |
Wholesale | 407,173 |
Mental Health Care | 387,473 |
Aviation And Aerospace Component Manufacturing | 372,384 |
Wholesale Building Materials | 341,363 |
Broadcast Media Production And Distribution | 321,340 |
Retail Apparel And Fashion | 313,197 |
Architecture And Planning | 311,372 |
Research Services | 306,241 |
Facilities Services | 305,137 |
Religious Institutions | 301,203 |
Civic And Social Organizations | 299,864 |
Spectator Sports | 297,360 |
Design Services | 297,345 |
Security And Investigations | 260,359 |
Computers And Electronics Manufacturing | 251,979 |
Transportation, Logistics, Supply Chain And Storage | 230,685 |
Mining | 220,393 |
Law Enforcement | 217,439 |
Packaging And Containers Manufacturing | 210,469 |
Book And Periodical Publishing | 210,006 |
Travel Arrangements | 206,909 |
Legal Services | 202,980 |
Events Services | 201,454 |
Investment Management | 193,763 |
Semiconductor Manufacturing | 181,549 |
Automation Machinery Manufacturing | 179,960 |
Freight And Package Transportation | 168,795 |
Printing Services | 159,690 |
Renewable Energy Semiconductor Manufacturing | 158,814 |
Computer And Network Security | 157,523 |
Furniture And Home Furnishings Manufacturing | 157,167 |
Public Relations And Communications Services | 147,179 |
Public Safety | 141,243 |
Professional Training And Coaching | 140,403 |
Artists And Writers | 137,355 |
Personal Care Product Manufacturing | 136,999 |
E-Learning Providers | 133,396 |
Retail Office Equipment | 132,710 |
Musicians | 132,501 |
Farming | 125,626 |
Museums, Historical Sites, And Zoos | 120,407 |
Beverage Manufacturing | 120,302 |
Plastics Manufacturing | 119,748 |
Venture Capital And Private Equity Principals | 117,744 |
Gambling Facilities And Casinos | 117,625 |
International Trade And Development | 113,493 |
Outsourcing And Offshoring Consulting | 111,710 |
Government Relations Services | 110,088 |
Computer Hardware Manufacturing | 93,397 |
Recreational Facilities | 90,284 |
Textile Manufacturing | 83,105 |
Newspaper Publishing | 81,696 |
International Affairs | 80,618 |
Investment Banking | 76,066 |
Retail Groceries | 75,202 |
Paper And Forest Product Manufacturing | 73,352 |
Veterinary Services | 69,964 |
Warehousing And Storage | 69,545 |
Computer Games | 69,400 |
Executive Offices | 68,263 |
Online Audio And Video Media | 66,737 |
Libraries | 66,240 |
Computer Networking | 63,196 |
Retail Luxury Goods And Jewelry | 61,838 |
Market Research | 60,113 |
Photography | 59,187 |
Administration Of Justice | 57,954 |
Maritime Transportation | 53,027 |
Writing And Editing | 49,206 |
Sporting Goods Manufacturing | 44,996 |
Fundraising | 43,905 |
Railroad Equipment Manufacturing | 40,092 |
Translation And Localization | 35,533 |
Alternative Medicine | 32,753 |
Philanthropic Fundraising Services | 32,659 |
Glass, Ceramics And Concrete Manufacturing | 32,088 |
Movies, Videos, And Sound | 31,551 |
Retail Art Supplies | 29,315 |
Animation And Post-Production | 28,272 |
Political Organizations | 28,249 |
Think Tanks | 28,180 |
Wireless Services | 22,883 |
Capital Markets | 22,513 |
Public Policy Offices | 22,498 |
Wholesale Import And Export | 19,914 |
Shipbuilding | 15,621 |
Strategic Management Services | 15,246 |
Dairy Product Manufacturing | 12,732 |
Alternative Dispute Resolution | 11,992 |
Legislative Offices | 11,641 |
Education | 9,903 |
Ranching | 9,259 |
Nanotechnology Research | 8,645 |
Tobacco Manufacturing | 8,554 |
Fisheries | 8,233 |
Information Technology & Services | 5,039 |
Online And Mail Order Retail | 4,717 |
Internet | 2,874 |
Marketing Services | 2,610 |
Health, Wellness & Fitness | 2,559 |
Consumer Goods | 2,075 |
Automotive | 2,034 |
Engineering Services | 1,672 |
Data Infrastructure And Analytics | 1,490 |
Research | 1,414 |
Rail Transportation | 1,262 |
Home Health Care Services | 1,173 |
Leisure, Travel And Tourism | 1,168 |
Medical Device | 1,032 |
Updated 7 days ago