Person Counts by Industry
Last updated 7/9/2025, from B2B Contact Export, for industries with more than 1k contacts.
Contacts by Industry
PRIMARY_INDUSTRY | COUNT |
---|---|
Hospitals And Health Care | 5,485,696 |
Higher Education | 3,321,914 |
Financial Services | 3,201,288 |
Retail | 2,957,255 |
It Services And It Consulting | 2,842,745 |
Software Development | 2,460,874 |
Education Administration Programs | 2,021,691 |
Building Construction | 1,844,381 |
Insurance | 1,764,842 |
Government Administration | 1,763,672 |
Leasing Real Estate | 1,700,067 |
Food And Beverage Services | 1,269,793 |
Primary And Secondary Education | 1,250,431 |
Non-Profit Organizations | 1,136,001 |
Restaurants | 1,088,957 |
Motor Vehicle Manufacturing | 1,045,185 |
Advertising Services | 1,022,111 |
Business Consulting And Services | 993,926 |
Hospitality | 968,682 |
Telecommunications | 947,456 |
Banking | 905,669 |
Truck Transportation | 860,064 |
Armed Forces | 825,020 |
Human Resources Services | 799,395 |
Law Practice | 770,590 |
Oil And Gas | 759,033 |
Accounting | 691,611 |
Wellness And Fitness Services | 680,756 |
Entertainment Providers | 662,930 |
Medical Practices | 653,185 |
Manufacturing | 619,993 |
Appliances, Electrical, And Electronics Manufacturing | 609,152 |
Consumer Services | 603,830 |
Medical Equipment Manufacturing | 579,715 |
Pharmaceutical Manufacturing | 567,879 |
Biotechnology Research | 519,271 |
Machinery Manufacturing | 455,855 |
Defense And Space Manufacturing | 449,025 |
Chemical Manufacturing | 433,830 |
Utilities | 415,911 |
Individual And Family Services | 409,769 |
Environmental Services | 409,059 |
Airlines And Aviation | 406,282 |
Industrial Machinery Manufacturing | 389,394 |
Civil Engineering | 386,169 |
Technology, Information And Internet | 380,594 |
Wholesale | 365,960 |
Mental Health Care | 364,343 |
Aviation And Aerospace Component Manufacturing | 319,331 |
Research Services | 316,667 |
Wholesale Building Materials | 298,556 |
Spectator Sports | 289,566 |
Retail Apparel And Fashion | 288,948 |
Architecture And Planning | 284,270 |
Broadcast Media Production And Distribution | 281,462 |
Civic And Social Organizations | 271,792 |
Facilities Services | 267,862 |
Design Services | 267,214 |
Religious Institutions | 265,788 |
Security And Investigations | 226,865 |
Computers And Electronics Manufacturing | 225,503 |
Transportation, Logistics, Supply Chain And Storage | 210,887 |
Mining | 196,813 |
Travel Arrangements | 191,097 |
Packaging And Containers Manufacturing | 190,502 |
Book And Periodical Publishing | 188,449 |
Legal Services | 183,647 |
Events Services | 180,848 |
Law Enforcement | 180,055 |
Investment Management | 177,488 |
Semiconductor Manufacturing | 167,151 |
Automation Machinery Manufacturing | 156,567 |
Computer And Network Security | 146,303 |
Renewable Energy Semiconductor Manufacturing | 146,166 |
Furniture And Home Furnishings Manufacturing | 140,740 |
Freight And Package Transportation | 136,399 |
Public Relations And Communications Services | 136,070 |
Printing Services | 134,127 |
Personal Care Product Manufacturing | 129,789 |
Professional Training And Coaching | 124,858 |
E-Learning Providers | 124,692 |
Retail Office Equipment | 120,083 |
Artists And Writers | 120,038 |
Farming | 119,934 |
Musicians | 119,370 |
Public Safety | 118,441 |
Beverage Manufacturing | 117,498 |
Museums, Historical Sites, And Zoos | 113,828 |
Venture Capital And Private Equity Principals | 112,956 |
Plastics Manufacturing | 107,216 |
International Trade And Development | 100,318 |
Gambling Facilities And Casinos | 99,732 |
Outsourcing And Offshoring Consulting | 96,445 |
Government Relations Services | 89,652 |
Computer Hardware Manufacturing | 88,371 |
Recreational Facilities | 80,169 |
International Affairs | 77,003 |
Textile Manufacturing | 75,499 |
Newspaper Publishing | 74,735 |
Investment Banking | 66,269 |
Paper And Forest Product Manufacturing | 65,560 |
Warehousing And Storage | 65,123 |
Retail Groceries | 64,924 |
Computer Games | 64,532 |
Libraries | 62,154 |
Online Audio And Video Media | 60,548 |
Executive Offices | 59,901 |
Market Research | 59,055 |
Computer Networking | 57,828 |
Retail Luxury Goods And Jewelry | 57,036 |
Veterinary Services | 56,082 |
Maritime Transportation | 51,024 |
Photography | 49,933 |
Writing And Editing | 45,403 |
Railroad Equipment Manufacturing | 41,957 |
Administration Of Justice | 41,395 |
Fundraising | 40,513 |
Sporting Goods Manufacturing | 38,559 |
Translation And Localization | 31,983 |
Glass, Ceramics And Concrete Manufacturing | 30,845 |
Philanthropic Fundraising Services | 29,986 |
Alternative Medicine | 29,810 |
Movies, Videos, And Sound | 28,504 |
Think Tanks | 25,693 |
Animation And Post-Production | 25,490 |
Political Organizations | 25,217 |
Retail Art Supplies | 24,601 |
Public Policy Offices | 20,784 |
Capital Markets | 19,444 |
Wireless Services | 18,797 |
Wholesale Import And Export | 18,127 |
Strategic Management Services | 13,309 |
Shipbuilding | 11,436 |
Dairy Product Manufacturing | 11,400 |
Legislative Offices | 10,533 |
Alternative Dispute Resolution | 9,979 |
Education | 9,888 |
Online And Mail Order Retail | 9,842 |
Ranching | 8,024 |
Nanotechnology Research | 7,686 |
Fisheries | 7,612 |
Tobacco Manufacturing | 7,289 |
Information Technology & Services | 4,166 |
Internet | 3,279 |
Marketing Services | 2,328 |
Health, Wellness & Fitness | 2,240 |
Automotive | 1,987 |
Consumer Goods | 1,873 |
Engineering Services | 1,628 |
Data Infrastructure And Analytics | 1,444 |
Home Health Care Services | 1,114 |
Leisure, Travel And Tourism | 1,083 |
Rail Transportation | 1,000 |
Updated 9 days ago