Counts by Industry
Updated October 5, 2023
Contacts by Industry
PRIMARY_INDUSTRY | COUNT(DISTINCT UP_ID) |
---|---|
Accounting | 1,091,378 |
Advertising Services, Marketing Services | 1,562,185 |
Airlines And Aviation | 1,421,173 |
Alternative Dispute Resolution | 11,556 |
Alternative Medicine | 50,438 |
Animation | 33,843 |
Appliances, Electrical, And Electronics Manufacturing | 58,961 |
Architecture And Planning | 461,813 |
Armed Forces | 27,481 |
Artists And Writers | 108,838 |
Automation Machinery Manufacturing | 294,230 |
Automotive | 2,103,467 |
Aviation And Aerospace Component Manufacturing | 38,726 |
Banking | 2,248,493 |
Beverage Manufacturing | 15,184 |
Biotechnology | 628,020 |
Book And Periodical Publishing | 390,256 |
Broadcast Media Production And Distribution | 627,632 |
Building Construction | 3,024,623 |
Business Consulting And Services | 121,231 |
Capital Markets | 29,203 |
Chemical Manufacturing | 710,519 |
Civic And Social Organizations | 195,267 |
Civil Engineering | 626,553 |
Commercial Real Estate | 188,615 |
Computer And Network Security | 184,008 |
Computer Games | 123,351 |
Computer Hardware Manufacturing | 198,056 |
Computer Networking | 265,208 |
Computer Networking Products | 6,688 |
Computers And Electronics Manufacturing | 1,127,904 |
Consumer Electronics | 327,130 |
Consumer Goods | 1,111,622 |
Consumer Services | 509,238 |
Cosmetics | 291,622 |
Dairy Product Manufacturing | 46,634 |
Defense And Space Manufacturing | 997,332 |
Design Services | 549,155 |
E-Learning | 165,492 |
Education Administration Programs | 4,280,313 |
Entertainment Providers | 893,188 |
Environmental Services | 571,576 |
Events Services | 231,137 |
Executive Offices | 74,703 |
Facilities Services | 386,202 |
Farming | 211,091 |
Financial Services | 4,519,207 |
Fine Art | 67,952 |
Fisheries | 34,067 |
Food And Beverage Manufacturing | 1,815,880 |
Food And Beverage Services | 134,505 |
Freight And Package Transportation | 168,026 |
Fundraising | 49,622 |
Furniture And Home Furnishings Manufacturing | 228,516 |
Gambling Facilities And Casinos | 188,304 |
Glass, Ceramics And Concrete Manufacturing | 63,558 |
Government Administration | 3,615,274 |
Government Relations Services | 103,325 |
Health, Wellness And Fitness | 1,114,554 |
Higher Education | 5,861,726 |
Hospitality | 1,339,652 |
Hospitals And Health Care | 7,439,087 |
Human Resources Services | 1,331,873 |
Individual And Family Services | 414,847 |
Industrial Machinery Manufacturing | 63,116 |
Insurance | 2,640,937 |
International Affairs | 313,844 |
International Trade And Development | 151,214 |
Internet | 2,037,772 |
Investment Banking | 135,597 |
Investment Management | 244,537 |
It Services And It Consulting | 350,957 |
Judiciary | 55,704 |
Law Enforcement | 224,967 |
Law Practice | 1,118,413 |
Leasing Non-Residential Real Estate | 10,395 |
Legal Services | 316,423 |
Legislative Offices | 23,392 |
Libraries | 113,242 |
Logistics And Supply Chain | 640,324 |
Machinery | 636,895 |
Machinery Manufacturing | 50,346 |
Manufacturing | 76,958 |
Maritime Transportation | 177,709 |
Market Research | 146,146 |
Mechanical Or Industrial Engineering | 641,401 |
Medical Equipment Manufacturing | 901,905 |
Medical Practices | 732,724 |
Mental Health Care | 479,116 |
Military | 977,538 |
Mining | 465,344 |
Motion Pictures And Film | 60,474 |
Motor Vehicle Manufacturing | 155,888 |
Movies, Videos, And Sound | 11,071 |
Museums, Historical Sites, And Zoos | 142,712 |
Musicians | 219,770 |
Nanotechnology Research | 14,491 |
Newspaper Publishing | 10,225 |
Newspapers | 180,950 |
Non-Profit Organizations | 183,967 |
Nonprofit Organization Management | 1,699,054 |
Oil And Gas | 1,864,692 |
Online Audio And Video Media | 126,263 |
Outsourcing And Offshoring Consulting | 321,635 |
Packaging And Containers Manufacturing | 303,529 |
Paper And Forest Product Manufacturing | 153,554 |
Personal Care Product Manufacturing | 25,059 |
Pharmaceutical Manufacturing | 1,420,611 |
Philanthropic Fundraising Services | 65,496 |
Photography | 102,969 |
Plastics Manufacturing | 182,804 |
Political Organizations | 42,829 |
Primary And Secondary Education | 1,024,884 |
Printing Services | 310,894 |
Professional Training And Coaching | 172,221 |
Program Development | 23,181 |
Public Policy Offices | 55,894 |
Public Relations And Communications Services | 193,287 |
Public Safety | 121,526 |
Railroad Equipment Manufacturing | 38,451 |
Ranching | 15,062 |
Real Estate | 2,633,646 |
Recreational Facilities | 109,639 |
Religious Institutions | 494,140 |
Renewable Energy Semiconductor Manufacturing | 33,663 |
Renewables & Environment | 210,578 |
Research | 616,272 |
Restaurants | 1,468,387 |
Retail | 4,895,786 |
Retail Apparel And Fashion | 607,969 |
Retail Art Supplies | 114,682 |
Retail Groceries | 13,072 |
Retail Luxury Goods And Jewelry | 159,570 |
Retail Office Equipment | 273,610 |
Security And Investigations | 360,705 |
Semiconductor Manufacturing | 435,615 |
Shipbuilding | 27,410 |
Software Development | 2,607,434 |
Spectator Sports | 54,097 |
Sporting Goods Manufacturing | 179,818 |
Sports | 282,217 |
Strategic Management Services | 709,310 |
Supermarkets | 169,302 |
Technology And Information | 4,637,609 |
Telecommunications | 2,484,435 |
Textile Manufacturing | 167,914 |
Think Tanks | 31,321 |
Tobacco Manufacturing | 59,022 |
Translation And Localization | 55,798 |
Transportation, Logistics, Supply Chain And Storage | 22,094 |
Transportation/Trucking/Railroad | 1,040,879 |
Travel Arrangements | 391,451 |
Truck Transportation | 115,891 |
Utilities | 839,152 |
Venture Capital And Private Equity Principals | 185,065 |
Veterinary Services | 109,128 |
Warehousing And Storage | 51,752 |
Wellness And Fitness Services | 183,248 |
Wholesale | 472,090 |
Wholesale Building Materials | 597,462 |
Wholesale Import And Export | 64,011 |
Wine And Spirits | 157,230 |
Wireless Services | 99,038 |
Writing And Editing | 57,069 |
Updated 2 months ago