Person Counts by Industry
Last updated 6/10/2025, from B2B Contact Export, for industries with more than 1k contacts.
Contacts by Industry
PRIMARY_INDUSTRY | COUNT |
---|---|
Hospitals And Health Care | 5,332,449 |
Higher Education | 3,498,642 |
Financial Services | 3,124,922 |
Retail | 2,895,294 |
It Services And It Consulting | 2,798,022 |
Software Development | 2,400,354 |
Education Administration Programs | 2,032,344 |
Building Construction | 1,823,930 |
Insurance | 1,727,126 |
Government Administration | 1,726,381 |
Leasing Real Estate | 1,690,419 |
Primary And Secondary Education | 1,254,552 |
Food And Beverage Services | 1,252,579 |
Non-Profit Organizations | 1,131,418 |
Motor Vehicle Manufacturing | 1,032,307 |
Restaurants | 1,062,270 |
Advertising Services | 1,011,985 |
Business Consulting And Services | 987,331 |
Telecommunications | 955,222 |
Hospitality | 928,820 |
Banking | 898,227 |
Truck Transportation | 847,072 |
Human Resources Services | 785,109 |
Law Practice | 760,765 |
Armed Forces | 765,016 |
Oil And Gas | 753,184 |
Accounting | 676,224 |
Wellness And Fitness Services | 675,143 |
Medical Practices | 648,417 |
Entertainment Providers | 635,842 |
Manufacturing | 615,736 |
Appliances, Electrical, And Electronics Manufacturing | 607,029 |
Consumer Services | 595,819 |
Medical Equipment Manufacturing | 567,977 |
Pharmaceutical Manufacturing | 560,458 |
Biotechnology Research | 507,586 |
Machinery Manufacturing | 451,134 |
Chemical Manufacturing | 430,277 |
Defense And Space Manufacturing | 435,983 |
Utilities | 408,974 |
Individual And Family Services | 407,795 |
Environmental Services | 401,158 |
Industrial Machinery Manufacturing | 387,767 |
Technology, Information And Internet | 381,573 |
Civil Engineering | 383,373 |
Wholesale | 359,263 |
Mental Health Care | 360,291 |
Airlines And Aviation | 353,789 |
Aviation And Aerospace Component Manufacturing | 313,659 |
Research Services | 315,433 |
Wholesale Building Materials | 295,276 |
Spectator Sports | 286,832 |
Broadcast Media Production And Distribution | 283,966 |
Architecture And Planning | 283,924 |
Retail Apparel And Fashion | 283,241 |
Civic And Social Organizations | 271,760 |
Religious Institutions | 266,612 |
Design Services | 266,331 |
Facilities Services | 262,663 |
Security And Investigations | 232,059 |
Computers And Electronics Manufacturing | 225,236 |
Transportation, Logistics, Supply Chain And Storage | 212,104 |
Mining | 196,718 |
Packaging And Containers Manufacturing | 186,798 |
Book And Periodical Publishing | 185,984 |
Legal Services | 182,560 |
Travel Arrangements | 188,709 |
Investment Management | 181,527 |
Events Services | 178,868 |
Law Enforcement | 179,069 |
Semiconductor Manufacturing | 164,288 |
Automation Machinery Manufacturing | 154,971 |
Renewable Energy Semiconductor Manufacturing | 143,688 |
Computer And Network Security | 142,800 |
Furniture And Home Furnishings Manufacturing | 139,917 |
Public Relations And Communications Services | 136,242 |
Printing Services | 133,148 |
Professional Training And Coaching | 126,337 |
Personal Care Product Manufacturing | 128,925 |
Freight And Package Transportation | 128,126 |
E-Learning Providers | 125,110 |
Artists And Writers | 120,017 |
Musicians | 119,512 |
Farming | 118,341 |
Public Safety | 117,876 |
Retail Office Equipment | 115,505 |
Beverage Manufacturing | 117,010 |
Museums, Historical Sites, And Zoos | 113,020 |
Venture Capital And Private Equity Principals | 112,374 |
Plastics Manufacturing | 106,683 |
International Trade And Development | 100,562 |
Gambling Facilities And Casinos | 98,042 |
Outsourcing And Offshoring Consulting | 94,886 |
Government Relations Services | 88,933 |
Computer Hardware Manufacturing | 87,163 |
Recreational Facilities | 80,008 |
Newspaper Publishing | 74,846 |
International Affairs | 77,553 |
Textile Manufacturing | 74,964 |
Paper And Forest Product Manufacturing | 67,365 |
Investment Banking | 66,086 |
Warehousing And Storage | 64,034 |
Retail Groceries | 64,096 |
Computer Networking | 61,160 |
Online Audio And Video Media | 60,617 |
Computer Games | 62,313 |
Libraries | 61,804 |
Executive Offices | 60,594 |
Veterinary Services | 59,550 |
Retail Luxury Goods And Jewelry | 56,323 |
Market Research | 55,222 |
Maritime Transportation | 50,994 |
Photography | 50,145 |
Writing And Editing | 44,265 |
Fundraising | 40,513 |
Railroad Equipment Manufacturing | 41,979 |
Administration Of Justice | 39,249 |
Sporting Goods Manufacturing | 38,289 |
Translation And Localization | 31,670 |
Glass, Ceramics And Concrete Manufacturing | 30,693 |
Alternative Medicine | 30,338 |
Philanthropic Fundraising Services | 29,337 |
Movies, Videos, And Sound | 28,692 |
Think Tanks | 25,735 |
Political Organizations | 25,414 |
Animation And Post-Production | 24,656 |
Retail Art Supplies | 24,826 |
Public Policy Offices | 21,022 |
Wireless Services | 18,972 |
Capital Markets | 19,075 |
Wholesale Import And Export | 17,647 |
Strategic Management Services | 13,460 |
Shipbuilding | 11,624 |
Dairy Product Manufacturing | 11,406 |
Online And Mail Order Retail | 9,990 |
Legislative Offices | 10,066 |
Alternative Dispute Resolution | 9,862 |
Education | 9,762 |
Ranching | 8,425 |
Fisheries | 7,634 |
Nanotechnology Research | 7,803 |
Tobacco Manufacturing | 7,305 |
Information Technology & Services | 4,226 |
Internet | 3,134 |
Marketing Services | 2,373 |
Health, Wellness & Fitness | 2,257 |
Automotive | 1,996 |
Consumer Goods | 1,850 |
Engineering Services | 1,609 |
Data Infrastructure And Analytics | 1,492 |
Home Health Care Services | 1,126 |
Leisure, Travel And Tourism | 1,088 |
Rail Transportation | 1,017 |
Research | 1,001 |
Updated 3 days ago