Person Counts by Industry
Last updated 8/10/2025, from B2B Contact Export, for industries with more than 1k contacts.
Contacts by Industry
PRIMARY_INDUSTRY | COUNT |
---|---|
Hospitals And Health Care | 5,404,027 |
Higher Education | 3,280,386 |
Financial Services | 3,185,024 |
Retail | 2,952,035 |
It Services And It Consulting | 2,857,922 |
Software Development | 2,453,331 |
Education Administration Programs | 2,002,466 |
Building Construction | 1,829,298 |
Insurance | 1,753,004 |
Government Administration | 1,743,796 |
Leasing Real Estate | 1,693,180 |
Food And Beverage Services | 1,252,963 |
Primary And Secondary Education | 1,236,591 |
Non-Profit Organizations | 1,126,849 |
Restaurants | 1,078,280 |
Motor Vehicle Manufacturing | 1,036,908 |
Advertising Services | 1,015,055 |
Telecommunications | 996,551 |
Business Consulting And Services | 991,251 |
Hospitality | 959,688 |
Banking | 913,023 |
Truck Transportation | 846,425 |
Armed Forces | 822,029 |
Human Resources Services | 790,033 |
Law Practice | 765,316 |
Oil And Gas | 755,596 |
Accounting | 693,130 |
Wellness And Fitness Services | 676,989 |
Entertainment Providers | 653,009 |
Medical Practices | 645,313 |
Manufacturing | 616,956 |
Appliances, Electrical, And Electronics Manufacturing | 608,738 |
Consumer Services | 599,844 |
Medical Equipment Manufacturing | 574,845 |
Pharmaceutical Manufacturing | 570,080 |
Biotechnology Research | 514,638 |
Machinery Manufacturing | 454,692 |
Defense And Space Manufacturing | 441,957 |
Chemical Manufacturing | 432,493 |
Utilities | 412,411 |
Environmental Services | 405,584 |
Individual And Family Services | 403,346 |
Airlines And Aviation | 402,017 |
Industrial Machinery Manufacturing | 388,393 |
Civil Engineering | 385,729 |
Technology, Information And Internet | 373,107 |
Wholesale | 363,390 |
Mental Health Care | 360,445 |
Aviation And Aerospace Component Manufacturing | 317,186 |
Research Services | 312,643 |
Wholesale Building Materials | 294,499 |
Spectator Sports | 288,111 |
Retail Apparel And Fashion | 287,231 |
Architecture And Planning | 283,155 |
Broadcast Media Production And Distribution | 279,711 |
Civic And Social Organizations | 269,525 |
Design Services | 265,020 |
Facilities Services | 264,583 |
Religious Institutions | 264,355 |
Computers And Electronics Manufacturing | 226,864 |
Security And Investigations | 222,929 |
Transportation, Logistics, Supply Chain And Storage | 208,436 |
Mining | 196,268 |
Travel Arrangements | 190,431 |
Packaging And Containers Manufacturing | 187,938 |
Book And Periodical Publishing | 185,998 |
Legal Services | 182,233 |
Events Services | 178,285 |
Law Enforcement | 178,127 |
Investment Management | 176,922 |
Semiconductor Manufacturing | 166,279 |
Automation Machinery Manufacturing | 156,149 |
Computer And Network Security | 145,156 |
Renewable Energy Semiconductor Manufacturing | 144,717 |
Furniture And Home Furnishings Manufacturing | 140,378 |
Freight And Package Transportation | 136,701 |
Public Relations And Communications Services | 134,604 |
Printing Services | 131,991 |
Personal Care Product Manufacturing | 130,209 |
Professional Training And Coaching | 123,742 |
E-Learning Providers | 123,611 |
Artists And Writers | 119,383 |
Retail Office Equipment | 119,320 |
Public Safety | 118,764 |
Farming | 118,657 |
Musicians | 117,729 |
Beverage Manufacturing | 115,808 |
Venture Capital And Private Equity Principals | 114,415 |
Museums, Historical Sites, And Zoos | 113,024 |
Plastics Manufacturing | 105,450 |
International Trade And Development | 100,945 |
Gambling Facilities And Casinos | 97,518 |
Outsourcing And Offshoring Consulting | 95,061 |
Government Relations Services | 88,696 |
Computer Hardware Manufacturing | 88,039 |
Recreational Facilities | 79,261 |
International Affairs | 77,158 |
Textile Manufacturing | 74,573 |
Newspaper Publishing | 73,870 |
Investment Banking | 66,794 |
Retail Groceries | 64,872 |
Paper And Forest Product Manufacturing | 64,530 |
Computer Games | 64,099 |
Warehousing And Storage | 63,378 |
Libraries | 61,799 |
Online Audio And Video Media | 60,193 |
Executive Offices | 59,953 |
Market Research | 58,629 |
Computer Networking | 57,500 |
Retail Luxury Goods And Jewelry | 56,899 |
Veterinary Services | 56,050 |
Maritime Transportation | 50,959 |
Photography | 49,492 |
Writing And Editing | 44,759 |
Railroad Equipment Manufacturing | 41,655 |
Administration Of Justice | 40,950 |
Fundraising | 40,090 |
Sporting Goods Manufacturing | 38,061 |
Translation And Localization | 31,837 |
Glass, Ceramics And Concrete Manufacturing | 30,553 |
Alternative Medicine | 29,473 |
Philanthropic Fundraising Services | 29,457 |
Movies, Videos, And Sound | 28,379 |
Animation And Post-Production | 25,166 |
Think Tanks | 25,132 |
Political Organizations | 24,422 |
Retail Art Supplies | 24,311 |
Public Policy Offices | 20,536 |
Capital Markets | 19,498 |
Wireless Services | 18,734 |
Wholesale Import And Export | 17,991 |
Strategic Management Services | 13,208 |
Shipbuilding | 11,496 |
Dairy Product Manufacturing | 11,354 |
Legislative Offices | 10,079 |
Alternative Dispute Resolution | 9,927 |
Education | 9,799 |
Online And Mail Order Retail | 9,641 |
Ranching | 8,016 |
Nanotechnology Research | 7,612 |
Fisheries | 7,495 |
Tobacco Manufacturing | 7,328 |
Information Technology & Services | 4,130 |
Internet | 3,337 |
Marketing Services | 2,237 |
Health, Wellness & Fitness | 2,218 |
Automotive | 1,943 |
Consumer Goods | 1,844 |
Engineering Services | 1,622 |
Data Infrastructure And Analytics | 1,395 |
Home Health Care Services | 1,097 |
Leisure, Travel And Tourism | 1,070 |
Rail Transportation | 1,002 |
Updated 17 days ago