Person Counts by Industry
Last updated 11/12/2025, from B2B Contact Export, for industries with more than 1k contacts.
Contacts by Industry
| Industry | Count |
|---|---|
| Hospitals And Health Care | 5,057,980 |
| It Services And It Consulting | 3,262,991 |
| Financial Services | 3,194,222 |
| Higher Education | 2,996,700 |
| Retail | 2,814,271 |
| Software Development | 2,676,264 |
| Education Administration Programs | 1,811,790 |
| Building Construction | 1,714,056 |
| Insurance | 1,695,023 |
| Government Administration | 1,677,167 |
| Leasing Real Estate | 1,542,959 |
| Food And Beverage Services | 1,211,679 |
| Primary And Secondary Education | 1,134,895 |
| Motor Vehicle Manufacturing | 1,108,508 |
| Non-Profit Organizations | 1,074,443 |
| Business Consulting And Services | 1,068,953 |
| Banking | 995,564 |
| Advertising Services | 985,559 |
| Telecommunications | 980,879 |
| Restaurants | 936,921 |
| Hospitality | 920,383 |
| Truck Transportation | 862,555 |
| Human Resources Services | 768,129 |
| Oil And Gas | 757,078 |
| Armed Forces | 751,704 |
| Accounting | 732,863 |
| Law Practice | 716,959 |
| Consumer Services | 691,475 |
| Appliances, Electrical, And Electronics Manufacturing | 683,201 |
| Pharmaceutical Manufacturing | 625,394 |
| Entertainment Providers | 622,595 |
| Wellness And Fitness Services | 595,303 |
| Manufacturing | 587,946 |
| Medical Equipment Manufacturing | 571,749 |
| Medical Practices | 540,596 |
| Biotechnology Research | 514,643 |
| Chemical Manufacturing | 490,893 |
| Machinery Manufacturing | 487,651 |
| Environmental Services | 439,434 |
| Industrial Machinery Manufacturing | 418,976 |
| Airlines And Aviation | 409,019 |
| Defense And Space Manufacturing | 407,320 |
| Utilities | 401,142 |
| Civil Engineering | 392,992 |
| Technology, Information And Internet | 381,359 |
| Wholesale | 375,960 |
| Individual And Family Services | 373,311 |
| Research Services | 335,001 |
| Aviation And Aerospace Component Manufacturing | 326,356 |
| Mental Health Care | 321,942 |
| Wholesale Building Materials | 288,747 |
| Spectator Sports | 277,699 |
| Retail Apparel And Fashion | 275,156 |
| Broadcast Media Production And Distribution | 272,490 |
| Architecture And Planning | 260,748 |
| Facilities Services | 256,873 |
| Civic And Social Organizations | 254,441 |
| Design Services | 251,386 |
| Religious Institutions | 232,106 |
| Mining | 231,537 |
| Computers And Electronics Manufacturing | 228,269 |
| Transportation, Logistics, Supply Chain And Storage | 211,389 |
| Security And Investigations | 209,814 |
| Travel Arrangements | 206,545 |
| Packaging And Containers Manufacturing | 192,774 |
| Book And Periodical Publishing | 191,639 |
| Legal Services | 176,380 |
| Events Services | 165,197 |
| Investment Management | 163,694 |
| Semiconductor Manufacturing | 161,046 |
| Automation Machinery Manufacturing | 160,061 |
| Computer And Network Security | 155,164 |
| Law Enforcement | 153,754 |
| Renewable Energy Semiconductor Manufacturing | 149,181 |
| Furniture And Home Furnishings Manufacturing | 137,232 |
| Freight And Package Transportation | 132,259 |
| Personal Care Product Manufacturing | 130,071 |
| E-Learning Providers | 129,582 |
| Public Relations And Communications Services | 125,368 |
| International Trade And Development | 123,042 |
| Retail Office Equipment | 120,658 |
| Public Safety | 120,558 |
| Farming | 118,218 |
| Professional Training And Coaching | 116,026 |
| Beverage Manufacturing | 115,630 |
| Printing Services | 113,229 |
| Musicians | 112,447 |
| Artists And Writers | 111,098 |
| Outsourcing And Offshoring Consulting | 110,840 |
| Plastics Manufacturing | 108,366 |
| Museums, Historical Sites, And Zoos | 104,651 |
| Venture Capital And Private Equity Principals | 104,160 |
| Computer Hardware Manufacturing | 93,846 |
| Gambling Facilities And Casinos | 92,513 |
| Textile Manufacturing | 78,868 |
| Government Relations Services | 78,183 |
| International Affairs | 77,797 |
| Computer Games | 70,773 |
| Retail Groceries | 70,356 |
| Executive Offices | 69,561 |
| Recreational Facilities | 69,466 |
| Paper And Forest Product Manufacturing | 67,695 |
| Newspaper Publishing | 65,747 |
| Investment Banking | 62,599 |
| Market Research | 60,715 |
| Retail Luxury Goods And Jewelry | 58,474 |
| Warehousing And Storage | 58,386 |
| Libraries | 56,897 |
| Online Audio And Video Media | 55,483 |
| Computer Networking | 54,477 |
| Maritime Transportation | 51,144 |
| Photography | 48,097 |
| Veterinary Services | 47,701 |
| Glass, Ceramics And Concrete Manufacturing | 44,917 |
| Railroad Equipment Manufacturing | 44,624 |
| Administration Of Justice | 42,625 |
| Writing And Editing | 42,547 |
| Fundraising | 37,368 |
| Sporting Goods Manufacturing | 36,175 |
| Translation And Localization | 33,669 |
| Alternative Medicine | 29,416 |
| Capital Markets | 28,711 |
| Movies, Videos, And Sound | 28,281 |
| Think Tanks | 25,318 |
| Animation And Post-Production | 22,981 |
| Philanthropic Fundraising Services | 22,275 |
| Retail Art Supplies | 21,868 |
| Political Organizations | 21,530 |
| Public Policy Offices | 19,470 |
| Wholesale Import And Export | 18,949 |
| Wireless Services | 18,656 |
| Shipbuilding | 13,853 |
| Strategic Management Services | 13,507 |
| Legislative Offices | 13,298 |
| Education | 11,929 |
| Dairy Product Manufacturing | 10,254 |
| Online And Mail Order Retail | 10,118 |
| Alternative Dispute Resolution | 9,611 |
| Fisheries | 7,785 |
| Nanotechnology Research | 7,438 |
| Ranching | 7,359 |
| Tobacco Manufacturing | 6,574 |
| Information Technology & Services | 4,638 |
| Internet | 3,447 |
| Health, Wellness & Fitness | 2,150 |
| Marketing Services | 2,037 |
| Engineering Services | 1,894 |
| Automotive | 1,682 |
| Consumer Goods | 1,615 |
| Leisure, Travel And Tourism | 1,079 |
| Home Health Care Services | 1,054 |
| Electrical Equipment Manufacturing | 1,041 |
| Internet Publishing | 984 |
Updated about 15 hours ago
