Person Counts by Department, Seniority, Job Title
Last updated 1/15/2025, from B2B Contact Export
Counts by Department (B2B Contact Export)
DEPARTMENT | COUNT |
---|---|
Administrative | 951,624 |
Community And Social Services | 4,309,604 |
Education | 6,451,633 |
Engineering | 4,127,602 |
Executive | 16,769,548 |
Finance | 4,862,879 |
Government | 573,570 |
Health Services | 4,949,258 |
Human Resources | 2,340,451 |
Information Technology | 6,695,168 |
Legal | 778,203 |
Marketing | 1,934,674 |
Media And Communications | 1,023,806 |
Military And Protective Services | 426,753 |
Operations | 17,472,351 |
Product Management | 727,552 |
Real Estate | 1,108,931 |
Sales | 6,148,392 |
TOTAL | 81,651,999 |
Counts by Seniority Level
SENIORITY_LEVEL | COUNT |
---|---|
Cxo | 9,882,594 |
Vp | 2,817,876 |
Director | 4,904,259 |
Manager | 18,231,662 |
Staff | 64,645,013 |
TOTAL | 87,780,934 |
Counts for Top 100 Job Titles
JOB_TITLE | COUNT |
---|---|
Owner | 2,635,062 |
Teacher | 1,678,776 |
Manager | 1,461,401 |
President | 1,108,130 |
Principal | 590,290 |
Project Manager | 582,327 |
Director | 578,460 |
Registered Nurse | 546,932 |
Administrative Assistant | 523,753 |
General Manager | 432,904 |
Sales Associate | 377,145 |
Office Manager | 376,878 |
Cashier | 369,482 |
Customer Service Representative | 358,730 |
Associate | 348,967 |
Vice President | 341,529 |
Software Engineer | 339,290 |
Account Manager | 337,543 |
Partner | 333,591 |
Chief Executive Officer | 320,730 |
Ceo | 315,509 |
Business Owner | 303,203 |
Supervisor | 301,006 |
Sales Manager | 279,264 |
Consultant | 277,401 |
Operations Manager | 272,105 |
Assistant Manager | 271,658 |
Realtor | 269,781 |
Sales | 239,949 |
Engineer | 238,611 |
Founder | 229,790 |
Account Executive | 222,827 |
Executive Director | 213,779 |
Rn | 200,858 |
Attorney | 196,506 |
Sales Representative | 191,869 |
Real Estate Agent | 187,305 |
Executive Assistant | 186,509 |
Server | 185,927 |
Accountant | 174,123 |
Nurse | 172,037 |
Store Manager | 170,161 |
Professor | 167,928 |
Secretary | 157,149 |
Senior Software Engineer | 156,945 |
Executive | 155,548 |
Managing Director | 148,893 |
Branch Manager | 138,705 |
Medical Assistant | 137,148 |
Analyst | 136,390 |
Truck Driver | 132,358 |
Assistant | 130,750 |
Program Manager | 130,519 |
Director Of Operations | 129,696 |
Business Analyst | 128,967 |
Controller | 127,676 |
Self Employed | 127,360 |
Intern | 127,039 |
Chief Financial Officer | 123,073 |
Administrator | 117,789 |
Unemployed | 114,360 |
Driver | 113,982 |
Receptionist | 113,712 |
Technician | 110,674 |
Research Assistant | 109,057 |
Marketing Manager | 106,960 |
Accounting Manager | 106,483 |
Customer Service | 106,089 |
Business Development Manager | 105,919 |
Cook | 104,809 |
Paralegal | 104,462 |
Certified Nursing Assistant | 104,108 |
Human Resources Manager | 100,395 |
Graphic Designer | 99,711 |
Security Officer | 97,721 |
Assistant Professor | 97,089 |
Crew Member | 95,295 |
Bartender | 95,221 |
Project Engineer | 94,817 |
Financial Advisor | 94,553 |
Senior Project Manager | 93,071 |
Insurance Agent | 92,892 |
Instructor | 90,582 |
Co-Owner | 89,222 |
Chief Operating Officer | 87,892 |
Software Developer | 87,410 |
Superintendent | 86,434 |
Member | 86,344 |
Recruiter | 85,958 |
Senior Manager | 85,575 |
Agent | 84,986 |
Warehouse Associate | 84,199 |
Legal Assistant | 83,954 |
Managing Partner | 83,802 |
Physical Therapist | 83,126 |
Product Manager | 82,828 |
Delivery Driver | 82,586 |
District Manager | 82,310 |
Senior Consultant | 81,833 |
Physician | 81,742 |
Updated 7 days ago