Person Counts by Department, Seniority, Job Title
Last updated 11/15/2024, from B2B Contact Export
Counts by Department (B2B Contact Export)
DEPARTMENT | COUNT |
---|---|
Administrative | 990,888 |
Community And Social Services | 4,719,445 |
Education | 6,759,049 |
Engineering | 4,970,762 |
Executive | 18,239,770 |
Finance | 5,575,923 |
Government | 625,006 |
Health Services | 4,910,413 |
Human Resources | 2,831,438 |
Information Technology | 8,091,682 |
Legal | 842,497 |
Marketing | 2,377,358 |
Media And Communications | 1,099,512 |
Military And Protective Services | 447,459 |
Operations | 19,819,851 |
Product Management | 715,509 |
Real Estate | 1,214,158 |
Sales | 7,189,667 |
TOTAL | 91,420,387 |
Counts by Seniority Level
SENIORITY_LEVEL | COUNT |
---|---|
Cxo | 10,766,792 |
Vp | 3,355,601 |
Director | 5,761,230 |
Manager | 21,236,116 |
Staff | 71,394,733 |
TOTAL | 112,514,472 |
Counts for Top 100 Job Titles
JOB_TITLE | COUNT |
---|---|
Owner | 2,596,571 |
Teacher | 1,720,984 |
Manager | 1,474,163 |
President | 1,168,657 |
Project Manager | 674,383 |
Director | 661,737 |
Principal | 598,865 |
Registered Nurse | 534,018 |
Administrative Assistant | 516,902 |
General Manager | 475,327 |
Software Engineer | 456,575 |
Partner | 402,715 |
Sales Associate | 402,385 |
Vice President | 390,938 |
Cashier | 390,215 |
Associate | 387,781 |
Account Manager | 386,466 |
Customer Service Representative | 381,078 |
Office Manager | 372,807 |
Chief Executive Officer | 351,759 |
Ceo | 337,999 |
Assistant Manager | 323,946 |
Supervisor | 317,739 |
Sales Manager | 317,147 |
Operations Manager | 309,943 |
Realtor | 308,693 |
Consultant | 303,162 |
Founder | 260,243 |
Sales | 256,878 |
Account Executive | 249,361 |
Engineer | 247,939 |
Executive Director | 238,900 |
Business Owner | 233,835 |
Senior Software Engineer | 224,036 |
Managing Director | 222,960 |
Executive Assistant | 211,219 |
Attorney | 207,089 |
Sales Representative | 205,975 |
Professor | 204,929 |
Rn | 201,900 |
Real Estate Agent | 196,977 |
Store Manager | 190,480 |
Accountant | 189,143 |
Server | 176,544 |
Branch Manager | 155,490 |
Secretary | 152,908 |
Executive | 152,764 |
Program Manager | 149,555 |
Analyst | 149,362 |
Business Analyst | 146,972 |
Nurse | 145,181 |
Director Of Operations | 143,313 |
Chief Financial Officer | 141,412 |
Controller | 141,357 |
Business Development Manager | 140,734 |
Intern | 136,844 |
Marketing Manager | 132,960 |
Truck Driver | 127,605 |
Medical Assistant | 124,260 |
Assistant | 122,719 |
Administrator | 121,815 |
Software Developer | 120,672 |
Technician | 119,966 |
Senior Manager | 118,904 |
Customer Service | 118,735 |
Human Resources Manager | 117,295 |
Driver | 115,740 |
Project Engineer | 115,074 |
Product Manager | 113,984 |
Senior Project Manager | 113,899 |
Senior Consultant | 113,509 |
Assistant Professor | 112,564 |
Receptionist | 111,139 |
Research Assistant | 108,502 |
Financial Advisor | 108,288 |
Chief Operating Officer | 107,996 |
Managing Partner | 103,442 |
Paralegal | 101,823 |
Self Employed | 101,757 |
Cook | 101,663 |
Graphic Designer | 100,913 |
Accounting Manager | 98,678 |
Team Lead | 98,603 |
Crew Member | 98,106 |
Security Officer | 97,313 |
Insurance Agent | 95,965 |
Recruiter | 95,102 |
Instructor | 92,854 |
Agent | 92,342 |
Certified Nursing Assistant | 89,676 |
Superintendent | 88,685 |
Warehouse Associate | 86,882 |
District Manager | 85,677 |
Bartender | 84,821 |
Associate Professor | 84,612 |
Co-Owner | 84,059 |
Regional Sales Manager | 83,905 |
Senior Associate | 83,606 |
Property Manager | 83,104 |
Financial Analyst | 83,063 |
TOTAL | 26,599,532 |
Updated 26 days ago