Person Counts by Department, Seniority, Job Title
Last updated 8/6/2024, from B2B Contact Export
Counts by Department (B2B Contact Export)
DEPARTMENT | DISTINCT_CONTACTS |
---|---|
Administrative | 1,173,344 |
Community And Social Services | 5,056,425 |
Education | 7,291,287 |
Engineering | 5,139,489 |
Executive | 16,624,574 |
Finance | 5,664,643 |
Government | 621,350 |
Health Services | 5,605,968 |
Human Resources | 2,813,636 |
Information Technology | 8,287,738 |
Legal | 877,447 |
Marketing | 2,276,136 |
Media And Communications | 1,165,819 |
Military And Protective Services | 463,777 |
Operations | 20,489,818 |
Product Management | 747,785 |
Real Estate | 1,228,908 |
Sales | 7,060,489 |
Counts by Seniority Level
SENIORITY_LEVEL | DISTINCT_CONTACTS |
---|---|
Cxo | 9,122,385 |
Vp | 3,033,398 |
Director | 5,150,871 |
Manager | 20,106,669 |
Staff | 76,787,967 |
Counts for Top 100 Job Titles
JOB_TITLE | DISTINCT_CONTACTS |
---|---|
Owner | 2,207,485 |
Manager | 1,597,463 |
Teacher | 1,536,083 |
President | 967,848 |
Project Manager | 623,165 |
Registered Nurse | 610,464 |
Director | 600,376 |
Administrative Assistant | 599,042 |
Principal | 550,128 |
Associate | 517,537 |
Cashier | 467,012 |
Sales Associate | 456,790 |
Software Engineer | 452,464 |
General Manager | 432,851 |
Customer Service Representative | 420,636 |
Consultant | 367,647 |
Account Manager | 362,192 |
Office Manager | 359,395 |
Engineer | 343,313 |
Supervisor | 341,994 |
Partner | 336,844 |
Vice President | 328,289 |
Assistant Manager | 315,148 |
Realtor | 305,169 |
Sales Manager | 301,817 |
Chief Executive Officer | 281,384 |
Ceo | 275,844 |
Sales | 273,589 |
Operations Manager | 271,670 |
Account Executive | 254,373 |
Business Owner | 238,786 |
Accountant | 227,816 |
Sales Representative | 221,423 |
Rn | 220,321 |
Executive Assistant | 216,275 |
Intern | 211,906 |
Real Estate Agent | 208,696 |
Nurse | 204,905 |
Executive Director | 202,243 |
Senior Software Engineer | 202,108 |
Server | 201,310 |
Founder | 199,855 |
Professor | 199,742 |
Attorney | 199,418 |
Analyst | 194,084 |
Store Manager | 191,551 |
Secretary | 188,786 |
Assistant | 185,705 |
Executive | 174,446 |
Business Analyst | 170,443 |
Managing Director | 159,783 |
Administrator | 156,685 |
Medical Assistant | 151,216 |
Technician | 148,719 |
Branch Manager | 146,242 |
Truck Driver | 141,983 |
Program Manager | 141,165 |
Driver | 138,600 |
Receptionist | 136,418 |
Controller | 136,395 |
Customer Service | 135,604 |
Research Assistant | 131,914 |
Self Employed | 126,435 |
Human Resources Manager | 124,999 |
Graphic Designer | 121,378 |
Cook | 120,801 |
Director Of Operations | 119,973 |
Software Developer | 118,134 |
Marketing Manager | 118,052 |
Project Engineer | 116,049 |
Crew Member | 115,992 |
Business Development Manager | 114,412 |
Senior Consultant | 113,005 |
Assistant Professor | 112,031 |
Senior Manager | 111,753 |
Chief Financial Officer | 109,838 |
Coordinator | 108,967 |
Instructor | 108,175 |
Accounting Manager | 108,158 |
Paralegal | 107,353 |
Financial Advisor | 105,778 |
Insurance Agent | 104,343 |
Bartender | 103,330 |
Recruiter | 102,792 |
Certified Nursing Assistant | 102,139 |
Senior Project Manager | 101,443 |
Security Officer | 98,991 |
Unemployed | 98,942 |
Agent | 98,802 |
Barista | 97,718 |
Warehouse Associate | 96,919 |
Product Manager | 95,443 |
Member | 95,246 |
Delivery Driver | 94,993 |
Team Lead | 94,430 |
Information Systems | 93,485 |
Financial Analyst | 91,429 |
Physician | 90,745 |
Physical Therapist | 90,113 |
Updated about 1 month ago