IP-HEM
Specifications
Release: April 8, 2025
Version: 1.22.0
Size: 29.7 G (.csv), 63.4 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
Feature | Description | Counts | Fill Rate | Sample |
---|---|---|---|---|
ip_address | IPv4 or IPv6 IP Address. | 356,563,746 | 100% | 10.2.20.8 |
distribution_percentage | The percentage of traffic associated to the sha256_lc_hem listed in this record. The percentage is a decimal value between 0 and 1, with four degrees of significance. | 356,563,746 | 100% | 0.3333 |
sha256_lc_hem | The most observed Sha256 lowercase Hashed EMail (HEM) for this person. Used for identity management and file matching. | 356,563,746 | 100% | f660ab912ec121d1b1e9 28a0bb4bc61b15f5ad44 d5efdc4e1c92a25e99b8 e44a |
hem_count | Count of distinct HEMs (Hashed EMails). | 356,563,746 | 100% | 123456789 |
hem_array | All HEMs (Hashed EMails) associated with the ip_address. | 356,563,746 | 100% | 8f6acafd3e1c006ea048d1 d876fdbe69250128678b2 46a1b090037ae5106b2fb, 51eb2ea37c53fbeea1c650 4b18843161723c0bec33 6974fb017f063ae39b22a8 |
datacenter | This field indicates if the ip address is associated with a data center. (TRUE / FALSE) | 356,563,746 | 100% | TRUE |
Updated 14 days ago
What’s Next
For additional information, please see the release notes linked below.