IP2HEM
Last Updated December 6, 2023, v1.7.0
Data Schema, Counts, and Fill Rates
Feature | Description | Counts | Fill Rate |
---|---|---|---|
ip_address | IPv4 or IPv6 IP Address. | 207,324,785 | 100% |
distribution_percentage | The percentage of traffic associated to the primary company domain. The percentage is a decimal value between 0 and 1, with four degrees of significance. | 207,324,785 | 100% |
sha256_lc_hem | The most observed Sha256 lowercase Hashed EMail (HEM) for this person. Used for identity management and file matching. | 207,324,785 | 100% |
hem_count | Count of distinct HEMs (Hashed EMails). | 207,324,785 | 100% |
hem_array | All HEMs (Hashed EMails) associated with the ip_address. | 207,324,785 | 100% |
max_timestamp | The UNIX timestamp of the most recent observation of that IP-HEM pair | 207,324,785 | 100% |
Updated 1 day ago
What’s Next
For additional information, please see the release notes linked below.