Email Validation
Specifications
Release: December 10, 2025
Version: 1.17.0
Size: 63.3 G (.csv), 108.1 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
| Feature | Description | Counts | Fill Rate |
|---|---|---|---|
| DOMAIN_LC | The lowercase domain contained within the email address. | 1,348,566,867 | 100.00% |
| IS_EMAIL_PERSONAL | Is the domain of this email a public email server, e.g. - gmail.com? | 1,348,566,867 | 100.00% |
| MD5_LC_HEM | md5 lowercase HEM (Hashed EMail) for the purpose of matching and identity management. | 1,348,566,867 | 100.00% |
| SHA1_LC_HEM | The most observed Sha1 lowercase Hashed EMail (HEM) for this person. Used for identity management and file matching. | 1,348,566,867 | 100.00% |
| SHA256_LC_HEM | The most observed Sha256 lowercase Hashed EMail (HEM) for this person. Used for identity management and file matching. | 1,348,566,867 | 100.00% |
| EMAIL_VALIDATION_STATUS | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 1,348,566,867 | 100.00% |
| EMAIL_LAST_SEEN | The date (unix) by when a personal email was last seen as contributed via validation or other verifiable data. null values mean that no data is available | 1,348,566,867 | 100.00% |
Updated 2 days ago
