Phone Validation
SpecificationsRelease: Preliminary Release, 8/5/2024
Version: 0.1.0
NOTES:
- This is a Beta release for a forthcoming phone validation product
- This 0.1.0 version contain mobile/direct phone number validations
- Contact [email protected] for additional information.
- There are 4,5676,235 Valid (Human Verified) numbers in this file
Schema, Counts and Fill Rates
Feature | Description | Counts | Fill Rate |
---|---|---|---|
up_id | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 120,591,709 | 47% |
mobile_phone | Mobile number uniquely associated with this person, regardless of business or personal association. | 131,975,327 | 52% |
direct_number | The business phone number for this person. | 122,083,164 | 48% |
mobile_flag | If 'TRUE', this is a mobile number, if 'FALSE' this any other non-mobile phone number. | 254,058,491 | 100% |
validation_status | If 'Valid (Human Verified)', this number was validated by a human dial. If 'Valid (Telecom Verified)', this number was validated by telecom data records. | 254,058,491 | 100% |
Updated about 1 month ago