5x5 Full Email Table
Specifications
Release: December 5, 2024
Version: 1.5.0
Size: 324.7 G
Update Freq: Quarterly
Data Schema, Counts, and Fill Rates
Feature | Description | Counts | Fill Rate |
---|---|---|---|
email_address | Field contains all known emails, business or personal, lower-case. | 4,308,939,457 | 100% |
domain_lc | The lowercase domain contained within the email address. | 4,308,939,457 | 100% |
is_email_personal | Is the domain of this email a public email server, e.g. - gmail.com? | 4,308,939,457 | 100% |
sha256_lc_hem | The most observed Sha256 lowercase Hashed EMail (HEM) for this person. Used for identity management and file matching. | 4,308,939,457 | 100% |
sha1_lc_hem | The most observed Sha1 lowercase Hashed EMail (HEM) for this person. Used for identity management and file matching. | 4,308,939,457 | 100% |
md5_lc_hem | md5 lowercase HEM (Hashed EMail) for the purpose of matching and identity management. | 4,308,939,457 | 100% |
Updated 10 days ago