B2C Person
Specifications
Release: November 8, 2024
Version: 2.12.0
Size: 19.7 G (.csv), 23.1 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
Feature | Description | Counts | Fill Rate |
---|---|---|---|
up_id | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 220,698,276 | 100% |
first_name | First name of the person in this record. | 220,698,276 | 100% |
last_name | Last name of the person in this record. | 220,698,276 | 100% |
personal_emails | The primary personal email observed for this person record. | 204,912,543 | 93% |
additional_personal_emails | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 35,590,337 | 16% |
personal_address | Where this person lives. | 210,534,205 | 95% |
personal_address_2 | Where this person lives. | 33,350,716 | 15% |
personal_city | The city in which this person resides. | 220,623,679 | 100% |
personal_state | The upper-case standard abbreviation for the person's home state. This field will contain 50 US states + Washington D.C. Please see professional_state and company_state for other state data. | 220,683,165 | 100% |
personal_zip | The 5-digit US zip code for the person's home address. | 218,188,188 | 99% |
personal_zip4 | The 4-digit extension the person's home zip code. | 205,658,029 | 93% |
latitude | The latitude associated with the person's personal address. | 207,591,101 | 94% |
longitude | The longitude associated with the person's personal address. | 207,591,101 | 94% |
mobile_phone | Mobile number uniquely associated with this person, regardless of business or personal association. | 141,240,153 | 64% |
personal_phone | The non-mobile, non business related telephone number for this person. | 93,787,065 | 42% |
dpv_code | The Delivery Point Confirmation Code is the primary method used by the USPS to indicate whether an address was considered deliverable or undeliverable. Y=confirmed for primary and secondary numbers, D=confirmed for primary number only, secondary number missing, S=confirmed for primary number only, secondary number present but unconfirmed, N=both primary and secondary numbers failed to confirm, Blank=no data. | 129,237,468 | 59% |
gender | Gender of the person (M/F/U). | 218,034,071 | 99% |
age_range | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 189,930,097 | 86% |
married | If the person is married, the value will be 'Y'. Blank values represent unknown. | 138,456,129 | 63% |
children | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 99,177,676 | 45% |
income_range | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 114,282,373 | 52% |
net_worth | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 133,655,872 | 61% |
homeowner | Reports if the person in this record is a homeowner. Y and N are observed values, P represents that they are likely a homeowner, based on probabilistic modeling, and null values represent 'unknown'. | 143,621,648 | 65% |
personal_emails_validation_status | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 162,782,905 | 74% |
personal_emails_last_seen | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 162,782,905 | 74% |
Updated 21 days ago
What’s Next
For additional information, please see the release notes linked below.