B2C Intent
Updated Daily, v1.0.0
Feature | Description | Sample |
---|---|---|
up_id | Improved person_id, linking all b2c and b2b data. Will eventually replace person_id | 5x5-9871b1d8-f821- e603-eb8b-b98bb89c2dce |
page_url | The URL of the page viewed (the event). | https://exputer.com/guides/ best-ark-single-player-settings/ |
category | An array of the IAB content categories associated with the page_url, separated by a comma. | IAB8,IAB8_8,IAB9 |
ip_address | IPv4 or IPv6 IP Address | 10.2.20.8 |
zip | The zip code of the observed signal in the intent file | 92101 |
event_timestamp | The date by which the event was observed in our data flows. Dates are formatted in UNIX time. | 1632421268 |
Updated 3 months ago