IP-Company
IP2C Data Count Trends
Specifications
Release: November 8, 2024
Version: 2.25.0
Size: 9.6 G (.csv), 13.5 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
Feature | Description | Counts | Fill Rate |
---|---|---|---|
ip_address | IPv4 or IPv6 IP Address. | 167,861,314 | 100% |
distribution_percentage | The percentage of traffic associated to the primary company domain. The percentage is a decimal value between 0 and 1, with four degrees of significance. | 167,861,314 | 100% |
company_domain | The primary domain associated with this company. | 167,861,314 | 100% |
cc_id | A persistent, unique ID, assigned to each company in the Co-Op Firmographic dataset. The cc_id, along with the up_id, are used as key linkage across the co-op data sets. | 167,861,314 | 100% |
company_domain_array | Comma-separated array of domains associated with this company. | 120,564,384 | 72% |
count_of_domains | Total number of observed domains that are linked to this company (or if in the IP2 file, this IP address). | 167,861,314 | 100% |
company_domain_array_distribution_percentage | Within the array of domains (company_domain_array) associated with this IP, what percentage of the signals were associated with each domain in the array. This field will be NULL if there are no domains listed in the company_domain_array field. The percentage is a decimal value between 0 and 1, with four degrees of significance. | 120,564,384 | 72% |
total_observed_signals | The cumulative total observations of this IP to company_domain pair. | 167,861,314 | 100% |
datacenter | This field indicates if the ip address is associated with a data center. (TRUE / FALSE) | 167,861,314 | 100% |
Updated 21 days ago
What’s Next
For additional information, please see the release notes linked below.