IP-HEM
Specifications
Release: November 8, 2024
Version: 1.17.0
Size: 29.7 G (.csv), 63.4 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
Feature | Description | Counts | Fill Rate |
---|---|---|---|
ip_address | IPv4 or IPv6 IP Address. | 231,267,156 | 100% |
distribution_percentage | The percentage of traffic associated to the sha256_lc_hem listed in this record. The percentage is a decimal value between 0 and 1, with four degrees of significance. | 231,267,156 | 100% |
sha256_lc_hem | The most observed Sha256 lowercase Hashed EMail (HEM) for this person. Used for identity management and file matching. | 231,267,156 | 100% |
hem_count | Count of distinct HEMs (Hashed EMails). | 231,267,156 | 100% |
hem_array | All HEMs (Hashed EMails) associated with the ip_address. | 231,267,156 | 100% |
datacenter | This field indicates if the ip address is associated with a data center. (TRUE / FALSE) | 231,267,156 | 100% |
Updated 21 days ago
What’s Next
For additional information, please see the release notes linked below.