Universal Person
SpecificationsRelease: December 6, 2023
Version: 2.1.0
Size: Approx 67G (.csv)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
Feature | Description | Count | Fill Rate |
---|---|---|---|
up_id | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. The up_id, along with the company_id, are primary keys throughout the co-op data files. | 336,695,720 | 100% |
first_name | First name of the person in this record. | 336,677,555 | 100% |
last_name | Last name of the person in this record. | 336,653,831 | 100% |
business_email | The primary business email associated with this person. | 103,888,519 | 31% |
programmatic_business_emails | This feature is an array of all common business email formats, built from the first_name, last_name, and company_domain fields in the B2B and UP files. | 111,813,140 | 33% |
mobile_phone | Mobile number uniquely associated with this person, regardless of business or personal association. | 151,876,780 | 45% |
direct_number | The business phone number for this person. | 140,896,219 | 42% |
personal_phone | The non-mobile, non business related telephone number for this person. | 140,896,219 | 42% |
linkedin_url | The LinkedIn URL for this person. | 101,021,497 | 30% |
personal_address | Where this person lives. | 246,160,048 | 73% |
personal_address_2 | Where this person lives. | 23,345,260 | 7% |
personal_city | The city in which this person resides. | 290,582,248 | 86% |
personal_state | The upper-case standard abbreviation for the person's home state. | 299,320,831 | 89% |
personal_zip | The 5-digit US zip code for the person's home address. | 256,046,322 | 76% |
personal_zip4 | The 4-digit extension the person's home zip code. | 208,882,412 | 62% |
personal_emails | The primary personal email observed for this person record. | 241,034,728 | 72% |
additional_personal_emails | Any additional personal emails associated with this person, excluding any emails previously reported as invalid. Stored as a comma-separated array. | 140,481,506 | 42% |
gender | Gender of the person (M/F/U). | 306,892,114 | 91% |
age_range | The age range this contact fits within. The ranges are industry standard demographic ordinal values, and can be found here. Null values indicate unknown. | 220,975,280 | 66% |
married | If the person is married, the value will be 'Y'. Blank values represent unknown. | 122,218,847 | 36% |
children | Indicates if the person associated with this record has children. Values are 'Y', 'N', or NULL. Null values indicate unknown. | 100,571,363 | 30% |
income_range | The income of this person, mapped to industry standard demographic ranges. Link is to the mapping ranges. Null values indicate unknown. | 149,320,305 | 44% |
net_worth | Estimate of a households total financial assets minus liabilities, reported within industry standard demographic ranges. Link is the range table. Null values indicate unknown. | 138,395,811 | 41% |
homeowner | Reports if the person in this record is a homeowner. Null values represent 'unknown'. | 155,649,681 | 46% |
job_title | The current job title of the person in this record. | 121,079,606 | 36% |
seniority_level | Seniority derived from the job title using the Seniority Clustering / Department mapping model | 120,035,491 | 36% |
department | Department of the job_title in this person's record. | 94,705,465 | 28% |
professional_address | Where this person shows up to work - could be the same as personal, company or different depending on company structure. | 34,493,116 | 10% |
professional_address2 | Where this person shows up to work - could be the same as personal, company or different depending on company structure. | 7,114,266 | 2% |
professional_city | Where this person shows up to work - could be the same as personal, company or different depending on company structure. | 35,087,655 | 10% |
professional_state | The state occurring within the professional address. | 35,198,292 | 10% |
professional_zip | The 5-digit Zip Code occuring within the professional address. | 34,299,158 | 10% |
professional_zip4 | The 4-digit extension of the professional address zip code. | 16,154,437 | 5% |
company_name | Company name associated with the person's job title. | 111,642,483 | 33% |
company_domain | 111,870,601 | 33% | |
company_phone | General phone number for the company. | 94,964,449 | 28% |
company_sic | The 4 digit Standard Industrial Classification (SIC) code(s) associated with the company. Link is to SIC classification taxonomy. | 97,504,856 | 29% |
company_address | The physical address of the company headquarters. | 87,771,458 | 26% |
company_city | The city of the company headquarters. | 106,903,364 | 32% |
company_state | State code of company headquarters. | 106,542,483 | 32% |
company_zip | Zip of company headquarters. | 87,757,813 | 26% |
company_llinkedin_url | 105,853,548 | 31% | |
company_revenue | Revenue range associated with the company. This is derived from the employee count and mapped in accordance with the mapping linked here. | 111,870,601 | 33% |
company_employee_count | The number of observed US enterprise employees of this company, fit within standard firmographic ranges, which are listed in this link. | 111,870,601 | 33% |
primary_industry | The primary industry for a company, as observed in multiple firmographic data sets. | 105,313,334 | 31% |
business_email_validation_status | The validation status of the associated business email. The following values are allowed: 'valid' = the host email server does not return and 'invalid' response to an email sent to this email address. ; 'Valid-ESP' = the email validation flag was provided by an Email Service Provider (ESP); 'Valid-Digital'= the validation flag originated from cookie signal or digital tag. | 37,305,759 | 11% |
business_email_last_seen | The date (unix) by when an email was last seen as contributed via validation or other verifiable data. Null values mean that no data is available | 37,305,759 | 11% |
personal_emails_validation_status | The validation status of the associated personal email, 'Valid' indicates the email has been validated, a null value represents unknown. | 164,473,888 | 49% |
personal_emails_last_seen | The UNIX timestamp of the last validation observation of this personal email. via validation or other verifiable data. Null values indicate that no data is available. | 164,473,888 | 49% |
company_last_updated | This is the Unix timestamp of the last update for the company_name field in the B2B and Universal Person files. This field records when the contact record was last confirmed at the company. Note: companies may have multiple 'company_last_updated' values, reflecting the last updates across different employees. | 71,820,793 | 21% |
job_title_last_updated | The Unix timestamp of the last update for the job title. | 71,820,793 | 21% |
last_updated | The date (unix) by when a value within the record was last updated. | 5,882,321 | 2% |
work_history | This field is a JSON formatted work history, which when available, include data for: company name, position, duration, start_time, end_time, job_description, location, and social_url. | 56,384,265 | 17% |
education_history | This field is a JSON formatted education history, which when available, include data for: degree, description, start_time, end_time, institution_name, and social_url. | 35,974,175 | 11% |
cc_id | A persistent, unique ID, assigned to each company in the Co-Op Firmographic dataset. The cc_id, along with the up_id, are used as key linkage across the co-op data sets. | 111,870,601 | 33% |
Updated about 12 hours ago
What’s Next
For additional information, please see the release notes linked below.