Company Dataset
Specifications
Release: November 8, 2024
Version: 2.10.0
Size: 1.3 G (.csv), 1.8 G (parquet)
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
Feature | Description | Counts | Fill Rate |
---|---|---|---|
company_name | Company name associated with the person's job title. | 14,463,065 | 80% |
company_domain | The primary domain associated with this company. | 18,145,264 | 100% |
company_phone | General phone number for the company. | 5,789,747 | 32% |
company_sic | The 4 digit Standard Industrial Classification (SIC) code(s) associated with the company. Link is to SIC classification taxonomy. | 7,207,622 | 40% |
company_naics | North American Industry Classification System, denoting the primary industry(s) the company is listed in. This field is a comma-separated array with up to 5 NAICS codes. | 6,737,863 | 37% |
company_address | The physical address of the company headquarters. | 8,134,863 | 45% |
company_address_2 | The physical address of the company headquarters. | 318,184 | 2% |
company_city | The city of the company headquarters. | 13,218,650 | 73% |
company_state | State code of company headquarters. This field will include 50 states, Washington DC, the five US territories (American Samoa, Guam, the Northern Mariana Islands, Puerto Rico, and the U.S. Virgin Islands), and a variety of non-US user-reported data. Please see professional_address and personal_address for additional state data. | 12,238,582 | 67% |
company_zip | Zip of company headquarters. | 10,416,312 | 57% |
company_linkedin_url | The URL for the company's LinkedIn profile. | 7,314,597 | 40% |
company_revenue | Revenue range associated with the company. This is derived from the employee count and mapped in accordance with the mapping linked here. | 18,145,264 | 100% |
company_employee_count | The number of observed US enterprise employees of this company, fit within standard firmographic ranges, which are listed in this link. | 18,145,264 | 100% |
primary_industry | The primary industry for a company, as observed in multiple firmographic data sets. | 4,620,263 | 25% |
cc_id | A persistent, unique ID, assigned to each company in the Co-Op Firmographic dataset. The cc_id, along with the up_id, are used as key linkage across the co-op data sets. | 18,145,264 | 100% |
company_description | This is a varchar(2000) field with the company description from online profiles. | 2,381,794 | 13% |
related_domains | These are sub-domains and top-level domains that roll to up or redirect to the company_domain field in this record. | 4,372 | 0.02% |
Updated 21 days ago
What’s Next
For additional information, please see the release notes linked below.