International IP-HEM
Specifications
Release: April 21, 2026
Version: 0.1.0
Update Freq: Monthly
Data Schema, Counts, and Fill Rates
| Feature | Description | Counts | Fill Rate |
|---|---|---|---|
| IP_ADDRESS | IPv4 or IPv6 IP Address. | 93,080,691 | 100.00% |
| DISTRIBUTION_PERCENTAGE | The percentage of traffic associated to the sha256_lc_hem listed in this record. The percentage is a decimal value between 0 and 1, with four degrees of significance. | 93,080,691 | 100.00% |
| SHA256_LC_HEM | The most observed Sha256 lowercase Hashed EMail (HEM) for this person. Used for identity management and file matching. | 93,080,691 | 100.00% |
| HEM_COUNT | Count of distinct HEMs (Hashed EMails). | 93,080,691 | 100.00% |
| HEM_ARRAY | The 5 most occurrent HEMs (Hashed EMails) associated with the ip_address. | 93,080,691 | 100.00% |
Updated 1 day ago
