International Business Person
Note: International Contact Data excludes US contacts
Data Schema, Counts, and Fill Rates
| Feature | Description | Count | Fill Rate |
|---|---|---|---|
| FIRST_NAME | First name of the person in this record | 387,013,685 | 95.58% |
| LAST_NAME | Last name of the person in this record | 386,472,089 | 95.44% |
| JOB_TITLE | The current job title of the person in this record | 248,515,598 | 61.37% |
| BUSINESS_EMAIL | The primary business email associated with this person | 56,102,997 | 13.86% |
| LINKEDIN_URL | The LinkedIn URL for this person | 375,772,663 | 92.80% |
| PERSONAL_CITY | The city in which this person resides | 100,912,900 | 24.92% |
| PERSONAL_STATE | The state, province, or region where this person lives, if applicable | 107,078,989 | 26.44% |
| PERSONAL_COUNTRY | The country name of the personal address | 307,635,160 | 75.97% |
| PERSONAL_COUNTRY_ALPHA_2 | The ISO-3166 Alpha 2 Code associated with this countr | 404,924,196 | 100.00% |
| PERSONAL_REGION | The ISO-3166 region associated with this country | 403,396,774 | 99.62% |
| COMPANY_ID | A persistent, unique ID, assigned to each company in the Co-Op Firmographic dataset. The cc_id, along with the up_id, are used as key linkage across the co-op data sets. | 132,741,556 | 32.78% |
| COMPANY_NAME | Company name associated with the recor | 131,931,137 | 32.58% |
| COMPANY_DOMAIN | The primary domain associated with this company | 132,741,556 | 32.78% |
| COMPANY_LINKEDIN_URL | The URL for the company's LinkedIn profile | 124,112,118 | 30.65% |
| COMPANY_ADDRESS | The physical address of the company headquarters. | 55,622,877 | 13.74% |
| COMPANY_ADDRESS_2 | The physical address of the company headquarters. | 18,585,313 | 4.59% |
| COMPANY_CITY | The city of the company headquarters. | 82,067,200 | 20.27% |
| COMPANY_STATE | The state, province, or region where the company is headquartered, if applicable. | 77,030,913 | 19.02% |
| COMPANY_ZIP | The postal code associated with the company address. | 42,799,738 | 10.57% |
| COMPANY_COUNTRY | The country name of the company address. | 117,394,372 | 28.99% |
| COMPANY_COUNTRY_ALPHA_2 | The ISO-3166 Alpha 2 Code associated with this country | 109,046,923 | 26.93% |
| COMPANY_REGION | The ISO-3166 region associated with this country | 109,022,202 | 26.92% |
| BUSINESS_EMAIL_VALIDATION_STATUS | The validation status of the associated business email. The following values are allowed: 'Valid (Catch-All)' = the host email server does not return and 'invalid' response to an email sent to this email address. ; 'Valid (Esp)' = the email validation flag was provided by an Email Service Provider (ESP); 'Valid (Digital)'= the validation flag originated from cookie signal or digital tag. | 33,493,461 | 8.27% |
| BUSINESS_EMAIL_LAST_SEEN | The date (unix) by when an email was last seen as contributed via validation or other verifiable data. Null values mean that no data is available | 33,493,461 | 8.27% |
| JOB_TITLE_LAST_UPDATED | The Unix timestamp of the last update for the job title. | 307,635,160 | 75.97% |
| COMPANY_LAST_UPDATED | This is the Unix timestamp of the last update for the company_name field in the B2B and Universal Person files. This field records when the contact record was last confirmed at the company. Note: companies may have multiple 'company_last_updated' values, reflecting the last updates across different employees. | 307,635,160 | 75.97% |
| EDUCATION | This field is a JSON formatted education history, which when available, include data for: degree, description, start_time, end_time, institution_name, and social_url. | 147,587,535 | 36.45% |
| WORK_HISTORY | This field is a JSON formatted work history, which when available, include data for: company name, position, duration, start_time, end_time, job_description, location, and social_url. | 275,830,470 | 68.12% |
| LI_SOCIAL_CONNECTIONS | Social Connections count as reported on LinkedIn | 242,256,197 | 59.83% |
Regional Contact Breakdown
| Region | Count |
|---|---|
| Europe | 127,076,590 |
| Asia | 121,273,525 |
| Americas | 111,203,213 |
| Africa | 31,536,895 |
| Oceania | 12,662,031 |
| NULL | 3,291,960 |
Counts and Fill Rates by Region
| PERSONAL_REGION | Europe | Fill Rate | Americas | Fill Rate | Asia | Fill Rate | Africa | Fill Rate | Oceania | Fill Rate | NULL | Fill Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST_NAME | 123,612,053 | 97.27% | 111,064,590 | 99.88% | 106,117,921 | 87.50% | 31,198,328 | 98.93% | 12,611,688 | 99.60% | 2,753,805 | 85.23% |
| LAST_NAME | 123,553,366 | 97.23% | 110,953,272 | 99.78% | 105,787,011 | 87.23% | 31,182,210 | 98.88% | 12,601,572 | 99.52% | 2,738,754 | 84.77% |
| BUSINESS_EMAIL | 26,002,816 | 20.46% | 11,191,441 | 10.06% | 12,788,287 | 10.54% | 2,618,130 | 8.30% | 3,199,150 | 25.27% | 303,466 | 9.39% |
| LINKEDIN_URL | 118,679,426 | 93.39% | 93,979,865 | 84.51% | 117,533,502 | 96.92% | 30,542,651 | 96.85% | 12,065,078 | 95.29% | 3,099,115 | 95.92% |
| JOB_TITLE | 110,368,650 | 86.85% | 89,121,474 | 80.14% | 98,468,401 | 81.20% | 28,791,918 | 91.30% | 11,556,278 | 91.27% | 2,428,232 | 75.16% |
| PERSONAL_CITY | 43,147,358 | 33.95% | 30,933,579 | 27.82% | 18,833,032 | 15.53% | 3,163,432 | 10.03% | 4,789,599 | 37.83% | 221,658 | 6.86% |
| PERSONAL_STATE | 44,255,740 | 34.83% | 33,269,690 | 29.92% | 20,691,103 | 17.06% | 3,602,925 | 11.42% | 5,118,698 | 40.43% | 326,977 | 10.12% |
| PERSONAL_COUNTRY | 127,076,590 | 100.00% | 111,203,213 | 100.00% | 121,273,525 | 100.00% | 31,536,895 | 100.00% | 12,662,031 | 100.00% | 3,230,927 | 100.00% |
| PERSONAL_COUNTRY_ALPHA_2 | 127,076,590 | 100.00% | 111,203,213 | 100.00% | 121,273,525 | 100.00% | 31,536,895 | 100.00% | 12,662,031 | 100.00% | 1,528,297 | 47.30% |
| PERSONAL_REGION | 127,076,590 | 100.00% | 111,203,213 | 100.00% | 121,273,525 | 100.00% | 31,536,895 | 100.00% | 12,662,031 | 100.00% | 0 | 0.00% |
| COMPANY_DOMAIN | 70,481,393 | 55.46% | 50,113,234 | 45.06% | 63,679,406 | 52.51% | 14,968,570 | 47.46% | 7,794,851 | 61.56% | 1,294,562 | 40.07% |
| COMPANY_NAME | 110,229,688 | 86.74% | 88,723,570 | 79.79% | 98,765,559 | 81.44% | 28,743,129 | 91.14% | 11,465,379 | 90.55% | 2,403,358 | 74.39% |
| COMPANY_LINKEDIN_URL | 48,996,059 | 38.56% | 43,854,824 | 39.44% | 57,211,303 | 47.18% | 14,424,955 | 45.74% | 4,834,430 | 38.18% | 1,152,447 | 35.67% |
| COMPANY_ADDRESS | 15,139,953 | 11.91% | 7,195,600 | 6.47% | 8,651,064 | 7.13% | 1,722,882 | 5.46% | 2,301,160 | 18.17% | 205,077 | 6.35% |
| COMPANY_ADDRESS_2 | 4,367,577 | 3.44% | 2,186,558 | 1.97% | 3,244,200 | 2.68% | 425,215 | 1.35% | 610,821 | 4.82% | 52,927 | 1.64% |
| COMPANY_CITY | 22,244,782 | 17.51% | 10,094,277 | 9.08% | 12,981,428 | 10.70% | 2,259,431 | 7.16% | 2,586,094 | 20.42% | 252,784 | 7.82% |
| COMPANY_STATE | 19,366,163 | 15.24% | 9,978,794 | 8.97% | 12,399,655 | 10.22% | 2,124,077 | 6.74% | 2,499,407 | 19.74% | 198,191 | 6.13% |
| COMPANY_ZIP | 9,608,791 | 7.56% | 4,402,126 | 3.96% | 8,210,980 | 6.77% | 829,567 | 2.63% | 553,766 | 4.37% | 139,122 | 4.31% |
| COMPANY_COUNTRY | 30,087,776 | 23.68% | 13,267,660 | 11.93% | 15,845,212 | 13.07% | 3,166,984 | 10.04% | 3,597,097 | 28.41% | 337,397 | 10.44% |
| COMPANY_COUNTRY_ALPHA_2 | 30,043,512 | 23.64% | 13,196,662 | 11.87% | 15,752,809 | 12.99% | 3,147,781 | 9.98% | 3,594,222 | 28.39% | 235,619 | 7.29% |
| COMPANY_REGION | 30,041,705 | 23.64% | 13,196,066 | 11.87% | 15,750,189 | 12.99% | 3,147,483 | 9.98% | 3,593,671 | 28.38% | 224,832 | 6.96% |
| BUSINESS_EMAIL_VALIDATION_STATUS | 10,063,301 | 7.92% | 3,719,005 | 3.34% | 4,570,448 | 3.77% | 896,671 | 2.84% | 1,236,757 | 9.77% | 127,123 | 3.93% |
| BUSINESS_EMAIL_LAST_SEEN | 10,063,301 | 7.92% | 3,719,005 | 3.34% | 4,570,448 | 3.77% | 896,671 | 2.84% | 1,236,757 | 9.77% | 127,123 | 3.93% |
Updated about 2 hours ago
