International Business Person
Note: International Contact Data excludes US contacts
Data Schema, Counts, and Fill Rates
| Feature | Description | Count | Fill Rate |
|---|---|---|---|
| FIRST_NAME | First name of the person in this record | 722,935,533 | 99.64% |
| LAST_NAME | Last name of the person in this record | 714,930,173 | 98.54% |
| JOB_TITLE | The current job title of the person in this record | 292,590,863 | 40.33% |
| BUSINESS_EMAIL | The primary business email associated with this person | 86,932,636 | 11.98% |
| LINKEDIN_URL | The LinkedIn URL for this person | 694,740,686 | 95.76% |
| PERSONAL_CITY | The city in which this person resides | 454,786,729 | 62.68% |
| PERSONAL_STATE | The state, province, or region where this person lives, if applicable | 339,467,973 | 46.79% |
| PERSONAL_COUNTRY | The country name of the personal address | 533,426,563 | 73.52% |
| PERSONAL_COUNTRY_ALPHA_2 | The ISO-3166 Alpha 2 Code associated with this country | 721,587,799 | 99.46% |
| PERSONAL_REGION | The ISO-3166 region associated with this country | 718,712,216 | 99.06% |
| COMPANY_ID | A persistent, unique ID, assigned to each company in the Co-Op Firmographic dataset. The cc_id, along with the up_id, are used as key linkage across the co-op data sets. | 153,485,099 | 21.16% |
| COMPANY_NAME | Company name associated with the record | 152,208,639 | 20.98% |
| COMPANY_DOMAIN | The primary domain associated with this company | 153,485,099 | 21.16% |
| COMPANY_LINKEDIN_URL | The URL for the company's LinkedIn profile | 149,949,178 | 20.67% |
| COMPANY_ADDRESS | The physical address of the company headquarters. | 119,384,677 | 16.45% |
| COMPANY_ADDRESS_2 | The physical address of the company headquarters. | 39,811,796 | 5.49% |
| COMPANY_CITY | The city of the company headquarters. | 132,827,020 | 18.31% |
| COMPANY_STATE | The state, province, or region where the company is headquartered, if applicable. | 115,941,238 | 15.98% |
| COMPANY_ZIP | The postal code associated with the company address. | 79,987,263 | 11.02% |
| COMPANY_COUNTRY | The country name of the company address. | 141,490,972 | 19.50% |
| COMPANY_COUNTRY_ALPHA_2 | The ISO-3166 Alpha 2 Code associated with this country | 132,266,141 | 18.23% |
| COMPANY_REGION | The ISO-3166 region associated with this country | 132,136,431 | 18.21% |
| BUSINESS_EMAIL_VALIDATION_STATUS | The validation status of the associated business email. The following values are allowed: 'Valid (Catch-All)' = the host email server does not return and 'invalid' response to an email sent to this email address. ; 'Valid (Esp)' = the email validation flag was provided by an Email Service Provider (ESP); 'Valid (Digital)'= the validation flag originated from cookie signal or digital tag. | 32,083,693 | 4.42% |
| BUSINESS_EMAIL_LAST_SEEN | The date (unix) by when an email was last seen as contributed via validation or other verifiable data. Null values mean that no data is available | 32,083,693 | 4.42% |
| JOB_TITLE_LAST_UPDATED | The Unix timestamp of the last update for the job title. | 533,426,563 | 73.52% |
| COMPANY_LAST_UPDATED | This is the Unix timestamp of the last update for the company_name field in the B2B and Universal Person files. This field records when the contact record was last confirmed at the company. Note: companies may have multiple 'company_last_updated' values, reflecting the last updates across different employees. | 533,426,563 | 73.52% |
| EDUCATION | This field is a JSON formatted education history, which when available, include data for: degree, description, start_time, end_time, institution_name, and social_url. | 218,801,992 | 30.16% |
| WORK_HISTORY | This field is a JSON formatted work history, which when available, include data for: company name, position, duration, start_time, end_time, job_description, location, and social_url. | 326,162,735 | 44.96% |
| LI_SOCIAL_CONNECTIONS | Social Connections count as reported on LinkedIn | 350,591,863 | 48.32% |
Regional Contact Breakdown
| Region | Count |
|---|---|
| Asia | 230,659,838 |
| Europe | 212,147,570 |
| Americas | 198,437,995 |
| Africa | 57,263,481 |
| Oceania | 20,191,906 |
| NULL | 6,813,316 |
Counts and Fill Rates by Region
| PERSONAL_REGION | Asia | Europe | Americas | Africa | Oceania | NULL | Africa | Fill Rate | Oceania | Fill Rate | NULL | Fill Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST_NAME | 228,705,938 | 211,732,871 | 198,383,042 | 57,179,376 | 20,174,777 | 6,748,150 | 31,198,328 | 98.93% | 12,611,688 | 99.60% | 2,753,805 | 85.23% |
| LAST_NAME | 224,070,515 | 209,989,299 | 197,428,320 | 56,839,418 | 19,971,723 | 6,619,704 | 31,182,210 | 98.88% | 12,601,572 | 99.52% | 2,738,754 | 84.77% |
| JOB_TITLE | 85,960,285 | 92,119,385 | 78,072,951 | 24,287,838 | 9,560,871 | 2,584,757 | 2,618,130 | 8.30% | 3,199,150 | 25.27% | 303,466 | 9.39% |
| BUSINESS_EMAIL | 24,933,804 | 33,094,962 | 19,530,325 | 4,977,742 | 3,759,735 | 635,363 | 30,542,651 | 96.85% | 12,065,078 | 95.29% | 3,099,115 | 95.92% |
| LINKEDIN_URL | 227,024,589 | 203,820,629 | 181,318,627 | 56,282,862 | 19,599,504 | 6,683,049 | 28,791,918 | 91.30% | 11,556,278 | 91.27% | 2,428,232 | 75.16% |
| PERSONAL_CITY | 141,932,842 | 143,712,602 | 125,153,505 | 27,490,715 | 14,164,240 | 2,332,783 | 3,163,432 | 10.03% | 4,789,599 | 37.83% | 221,658 | 6.86% |
| PERSONAL_STATE | 110,144,200 | 93,778,157 | 110,768,444 | 13,881,567 | 10,499,270 | 396,325 | 3,602,925 | 11.42% | 5,118,698 | 40.43% | 326,977 | 10.12% |
| PERSONAL_COUNTRY | 178,240,943 | 156,152,012 | 135,212,115 | 43,502,467 | 14,809,996 | 5,499,983 | 31,536,895 | 100.00% | 12,662,031 | 100.00% | 3,230,927 | 100.00% |
| PERSONAL_COUNTRY_ALPHA_2 | 230,659,838 | 212,147,570 | 198,437,995 | 57,263,481 | 20,191,906 | 2,875,583 | 31,536,895 | 100.00% | 12,662,031 | 100.00% | 1,528,297 | 47.30% |
| PERSONAL_REGION_1 | 230,659,838 | 212,147,570 | 198,437,995 | 57,263,481 | 20,191,906 | - | 31,536,895 | 100.00% | 12,662,031 | 100.00% | 0 | 0.00% |
| COMPANY_ID | 49,311,987 | 51,777,968 | 35,769,303 | 10,140,440 | 5,318,203 | 1,165,489 | 14,968,570 | 47.46% | 7,794,851 | 61.56% | 1,294,562 | 40.07% |
| COMPANY_NAME | 48,213,677 | 51,669,788 | 35,745,904 | 10,110,315 | 5,315,100 | 1,152,153 | 28,743,129 | 91.14% | 11,465,379 | 90.55% | 2,403,358 | 74.39% |
| COMPANY_DOMAIN | 49,311,987 | 51,777,968 | 35,769,303 | 10,140,440 | 5,318,203 | 1,165,489 | 14,424,955 | 45.74% | 4,834,430 | 38.18% | 1,152,447 | 35.67% |
| COMPANY_LINKEDIN_URL | 48,360,391 | 50,453,001 | 34,880,089 | 9,896,377 | 5,219,362 | 1,138,309 | 1,722,882 | 5.46% | 2,301,160 | 18.17% | 205,077 | 6.35% |
| COMPANY_ADDRESS | 37,014,173 | 41,792,885 | 27,837,616 | 7,443,464 | 4,460,507 | 834,780 | 425,215 | 1.35% | 610,821 | 4.82% | 52,927 | 1.64% |
| COMPANY_ADDRESS_2 | 17,362,506 | 9,587,810 | 8,797,994 | 2,132,097 | 1,647,742 | 283,216 | 2,259,431 | 7.16% | 2,586,094 | 20.42% | 252,784 | 7.82% |
| COMPANY_CITY | 42,383,763 | 45,014,590 | 31,296,418 | 8,470,152 | 4,733,559 | 927,131 | 2,124,077 | 6.74% | 2,499,407 | 19.74% | 198,191 | 6.13% |
| COMPANY_STATE | 36,653,407 | 41,619,834 | 26,179,091 | 6,300,053 | 4,536,764 | 650,813 | 829,567 | 2.63% | 553,766 | 4.37% | 139,122 | 4.31% |
| COMPANY_ZIP | 32,991,080 | 26,225,981 | 15,401,901 | 3,661,845 | 1,157,680 | 547,762 | 3,166,984 | 10.04% | 3,597,097 | 28.41% | 337,397 | 10.44% |
| COMPANY_COUNTRY | 45,154,668 | 48,377,729 | 32,874,913 | 9,054,136 | 4,998,166 | 1,029,810 | 3,147,781 | 9.98% | 3,594,222 | 28.39% | 235,619 | 7.29% |
| COMPANY_COUNTRY_ALPHA_2 | 42,451,009 | 44,947,385 | 30,977,571 | 8,393,330 | 4,669,150 | 826,307 | 3,147,483 | 9.98% | 3,593,671 | 28.38% | 224,832 | 6.96% |
| COMPANY_REGION | 42,429,704 | 44,945,215 | 30,974,815 | 8,389,724 | 4,668,644 | 726,940 | 896,671 | 2.84% | 1,236,757 | 9.77% | 127,123 | 3.93% |
| BUSINESS_EMAIL_VALIDATION_STATUS | 7,805,221 | 14,670,268 | 6,098,715 | 1,403,629 | 1,915,930 | 189,738 | 896,671 | 2.84% | 1,236,757 | 9.77% | 127,123 | 3.93% |
| BUSINESS_EMAIL_LAST_SEEN | 7,805,221 | 14,670,268 | 6,098,715 | 1,403,629 | 1,915,930 | 189,738 | ||||||
| JOB_TITLE_LAST_UPDATED | 178,240,943 | 156,152,012 | 135,212,115 | 43,502,467 | 14,809,996 | 5,499,983 | ||||||
| COMPANY_LAST_UPDATED | 178,240,943 | 156,152,012 | 135,212,115 | 43,502,467 | 14,809,996 | 5,499,983 | ||||||
| EDUCATION | 76,656,847 | 63,430,552 | 52,675,235 | 17,798,985 | 6,254,630 | 1,983,102 | ||||||
| WORK_HISTORY | 97,901,389 | 101,319,838 | 87,260,661 | 26,440,282 | 10,268,761 | 2,966,561 | ||||||
| LI_SOCIAL_CONNECTIONS | 107,936,170 | 114,846,115 | 86,115,832 | 27,403,984 | 10,706,706 | 3,579,659 | ||||||
Updated 10 days ago
