UP-Social Profile
Specifications
Release: BETA
Version: 0.2.0
| Feature | Description | Count | Fill Rate |
|---|---|---|---|
| UP_ID | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. | 58,100,970 | 13.64% |
| SHA256_LC_HEM | SHA256 hash of the lower case email associated with the linked Social Identities. | 426,037,413 | 100.00% |
| FACEBOOK_HANDLE | An array of Facebook handles associated with the email. | 81,529,959 | 19.14% |
| LINKEDIN_URL | The LinkedIn URL for this person. | 199,068,165 | 46.73% |
| TWITTER_HANDLE | An array of X/Twitter handles associated with the email. | 214,435,375 | 50.33% |
Updated 2 days ago
Did this page help you?

