UP-Social Profile
Specifications
Release: BETA
Version: 0.1.0
| Feature | Description | Count | Fill Rate |
|---|---|---|---|
| UP_ID | Universal Person ID. This is a unique identifier assigned to a person, linking all business and consumer information to a single individual. | 58100970 | 13.64% |
| SHA256_LC_HEM | SHA256 hash of the lower case email associated with the linked Social Identities. | 426037413 | 100.00% |
| FACEBOOK_URL | The primary facebook URL associated with the email. | 81529959 | 19.14% |
| LINKEDIN_URL | The LinkedIn URL for this person. | 199068165 | 46.73% |
| X_HANDLE | The primary X/Twitter handle associated with the email. | 214435375 | 50.33% |
Updated 2 days ago
