Person Schemas
Click the product name to see the schema, counts, and fill rates.
Product Name | Current Version | Last Updated |
---|---|---|
Universal Person | 2.12.0 | 12/5/2024 |
B2B Person | 5.17.0 | 12/5/2024 |
B2C Person | 2.13.0 | 12/5/2024 |
HR Dataset | 0.1.0 | 11/14/2024 |
UP-HEM | 1.11.0 | 12/5/2024 |
Email Validation | 1.5.0 | 12/5/2024 |
Phone Validation | 0.1.0 | 8/5/2024 |
5x5 Full Email Table | 1.5.0 | 12/5/2024 |
Updated 10 days ago
What’s Next
Continue on to one of the Person Schemas: