Person Schemas
Click the product name to see the schema, counts, and fill rates.
Product Name | Current Version | Last Updated |
---|---|---|
Universal Person | 2.13.0 | 1/13/2025 |
B2B Person | 5.18.0 | 1/13/2025 |
B2C Person | 2.14.0 | 1/13/2025 |
HR Dataset | 0.1.0 | 11/14/2024 |
UP-HEM | 1.12.0 | 1/14/2025 |
Email Validation | 1.6.0 | 1/14/2025 |
Phone Validation | 0.1.0 | 8/5/2024 |
5x5 Full Email Table | 1.6.0 | 1/14/2025 |
Updated 7 days ago
What’s Next
Continue on to one of the Person Schemas: