Person Schemas
Click the product name to see the schema, counts, and fill rates.
Product Name | Current Version | Last Updated |
---|---|---|
Universal Person | 2.9.0 | 9/9/2024 |
B2B Contact Data | 5.14.0 | 9/9/2024 |
B2C Contact Data | 2.10.0 | 9/9/2024 |
UP2HEM | 1.8.0 | 9/9/2024 |
Email Validation | 1.3.0 | 6/6/2024 |
Phone Validation | 0.1.0 | 8/5/2024 |
Full Email List | 1.0.0 | 7/11/2024 |
Updated 1 day ago
What’s Next
Continue on to one of the Person Schemas: